Click Here for Pie Chart
CITY OF DAYTONA BEACH (204)
2003 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2003
# CLASSIFICATION PARCELS MARKET TAXABLE
0 RESIDENTIAL VACANT LAND 2,279 41,039,329 39,585,111
1 RESIDENTIAL SINGLE FAMILY 13,156 1,149,497,608 741,822,791
2 RESIDENTIAL MOBILE HOMES 8 465,760 365,260
3 MULTI-FAMILY > 5 235 215,853,230 206,916,681
4 RESIDENTIAL CONDOMINIUMS 5,043 395,124,888 318,778,432
5 RESIDENTIAL CO-OPERATIVES 0 0 0
6 RETIREMENT HOMES 0 0 0
7 M/F/R COMMUNITIES 88 88 86
8 MULTI FAMILY < 5 1,624 134,795,789 108,167,116
9 INTERVAL OWNERSHIP TIMESHARES 13 176,025,138 176,025,138
10 COMMERCIAL VACANT LAND 625 66,675,218 61,031,059
11 STORES 1 STORY 255 73,819,749 73,070,914
12 STORES/OFFICE/SFR 146 23,556,291 22,562,008
13 DEPARTMENT STORES 11 32,793,319 32,793,319
14 SUPERMARKET 2 318,033 318,033
15 SHOPPING CENTER REGIONAL 11 110,141,322 110,141,322
16 SHOPPING CENTER LOCAL 29 80,240,366 80,240,366
17 1 STORY OFFICE 158 39,077,234 37,213,793
18 MULTI-STORY OFFICE 40 21,320,896 21,241,010
19 PROFESSIONAL BUILDINGS 99 38,818,085 36,377,741
20 AIRPORTS 3 3,840,039 3,840,039
21 RESTAURANTS 65 25,685,178 25,660,178
22 DRIVE IN RESTAURANTS 25 9,575,907 9,575,907
23 FINANCIAL INSTITUTIONS 17 14,640,150 13,917,044
24 MOBILE HOME PARKS 9 17,447,801 17,447,801
25 SERVICE SHOPS 101 17,231,342 17,231,342
26 SERVICE STATIONS 17 2,666,392 2,666,392
27 AUTO SALES REPAIR ETC. 69 45,985,956 43,579,649
28 PARKING LOTS 82 8,084,292 8,084,292
29 WHOLESALE OUTLET 5 1,107,123 1,082,123
30 FLORIST , GREENHOUSES 3 690,012 690,012
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 29 9,424,158 9,206,986
34 BOWLING ALLEYS 1 570,255 570,255
35 TOURIST ATTRACTIONS 10 6,763,097 6,763,097
36 CAMPS, CAMPGROUNDS 1 1,581,056 1,581,056
37 RACE-TRKS HORSE/AUTO/DOG 3 7,290,517 7,290,517
38 GOLF COURSES 7 5,875,461 5,875,461
39 HOTELS/MOTELS 130 219,452,603 218,638,151
40 INDUSTRIAL VACANT LAND 114 8,415,240 7,937,166
41 LIGHT MANUFACTURING 36 24,213,384 24,213,384
42 HEAVY INDUSTRIAL 13 25,183,066 25,183,066
43 LUMBER YARDS 3 1,570,458 1,570,458
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 2 939,886 939,886
46 FOOD PROCESSING 1 496,808 496,808
47 MINERAL PROCESSING 1 256,078 256,078
48 WAREHOUSING 132 63,160,508 62,626,511
49 OPEN STORAGE 2 150,860 150,860
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 4 7,730,197 2,021,316
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 67 65,980,868 6,891,868
56 AG TIMBERLAND #3 10 3,396,525 30,485
57 AG TIMBERLAND #4 3 864,860 20,240
58 AG TIMBERLAND #5 7 2,103,320 30,533
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 13 23,185,040 81,420
62 AG PASTURES SEMI-IMPROVED 1 25,200 43
63 AG PASTURES NATIVE 3 2,978,928 14,695
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 35 1,077,924 0
71 INSTITUTIONAL- CHURCHES 114 65,532,402 2,722,768
72 INSTITUTIONAL- PRIVATE SCHOOLS 24 75,373,047 1,015,598
73 INSTITUTIONAL-HOSPITALS PRIVATE 6 31,105,539 1,667,113
74 HOMES FOR THE AGED 23 44,390,964 24,354,585
75 ORPHANAGES 1 416,495 0
76 MORTUARIES CEMETERIES ETC 13 8,651,504 1,768,200
77 CLUBS, LODGES, HALLS 21 8,362,510 3,180,439
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 2 2,857,382 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 8 2,780,183 0
83 SCHOOLS, PUBLIC 26 56,318,013 0
84 COLLEGES 11 49,292,376 0
85 HOSPITALS 6 69,236,630 3,334,105
86 OTHER COUNTY 90 70,961,696 5,833,298
87 OTHER STATE 70 20,200,807 0
88 OTHER FEDERAL 1 9,723,085 0
89 OTHER MUNICIPAL 172 65,932,532 30,401
90 LEASEHOLD INTERESTS 71 73,552,075 23,271,648
91 UTILITIES 19 3,714,921 2,979,303
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 3 4,865 4,865
94 ROW,STREETS,ROADS,DITCH.ETC 19 58,568 34,614
95 RIVERS,LAKES,SUBMERG LNDS 3 289,134 289,134
96 SEWAGE,SOLIDWAST,BORR PIT 17 138,889 138,009
97 OUTDOOR REC/PARK CLS USE 9 9 9
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 30 15,726,963 13,053,151
  TOTALS-----> 25,605 3,903,823,421 2,676,492,539
         
CITY OF DAYTONA BEACH (214)
2003 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2003
# CLASSIFICATION PARCELS MARKET TAXABLE
0 RESIDENTIAL VACANT LAND 15 1,718,499 1,703,119
1 RESIDENTIAL SINGLE FAMILY 12 445,621 264,463
2 RESIDENTIAL MOBILE HOMES 0 0 0
3 MULTI-FAMILY > 5 2 544,879 519,879
4 RESIDENTIAL CONDOMINIUMS 83 17,425,710 13,150,424
5 RESIDENTIAL CO-OPERATIVES 0 0 0
6 RETIREMENT HOMES 0 0 0
7 M/F/R COMMUNITIES 0 0 0
8 MULTI FAMILY < 5 6 395,712 370,712
9 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 45 2,000,181 1,519,727
11 STORES 1 STORY 61 14,387,810 14,326,615
12 STORES/OFFICE/SFR 28 7,024,181 5,969,655
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 0 0 0
17 1 STORY OFFICE 22 3,149,826 2,887,904
18 MULTI-STORY OFFICE 24 15,905,668 15,375,276
19 PROFESSIONAL BUILDINGS 6 3,005,112 1,923,014
20 AIRPORTS 3 1,276,987 1,276,987
21 RESTAURANTS 11 3,633,951 3,633,951
22 DRIVE IN RESTAURANTS 3 1,105,158 1,105,158
23 FINANCIAL INSTITUTIONS 5 6,227,373 5,780,251
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 8 752,209 752,209
26 SERVICE STATIONS 4 414,615 414,615
27 AUTO SALES REPAIR ETC. 10 4,984,397 4,961,897
28 PARKING LOTS 11 1,015,307 993,868
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 1 55,248 55,248
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 5 847,653 699,202
40 INDUSTRIAL VACANT LAND 0 0 0
41 LIGHT MANUFACTURING 0 0 0
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 6 881,121 881,121
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 0 0 0
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 2 68,382 0
71 INSTITUTIONAL- CHURCHES 5 8,098,650 1,950,147
72 INSTITUTIONAL- PRIVATE SCHOOLS 1 207,171 207,171
73 INSTITUTIONAL-HOSPITALS PRIVATE 3 615,926 0
74 HOMES FOR THE AGED 2 10,807,763 0
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 0 0 0
77 CLUBS, LODGES, HALLS 7 2,816,895 517,938
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 1 2,735,259 0
82 FOREST, PARKS, ETC 6 334,369 0
83 SCHOOLS, PUBLIC 0 0 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0
86 OTHER COUNTY 7 24,584,033 0
87 OTHER STATE 4 16,331,438 0
88 OTHER FEDERAL 1 1,583,937 0
89 OTHER MUNICIPAL 20 11,561,609 1
90 LEASEHOLD INTERESTS 2 6,869,270 4,377,759
91 UTILITIES 2 5,359,645 5,359,645
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 0 0 0
94 ROW,STREETS,ROADS,DITCH.ETC 2 26,367 26,367
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0
96 SEWAGE,SOLIDWAST,BORR PIT 0 0 0
97 OUTDOOR REC/PARK CLS USE 0 0 0
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 0 0 0
  TOTALS-----> 436 179,197,932 91,004,323
         
CITY OF DAYTONA BEACH (885)
2003 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2003
# CLASSIFICATION PARCELS MARKET TAXABLE
0 RESIDENTIAL VACANT LAND 0 0 0
1 RESIDENTIAL SINGLE FAMILY 0 0 0
2 RESIDENTIAL MOBILE HOMES 0 0 0
3 MULTI-FAMILY > 5 0 0 0
4 RESIDENTIAL CONDOMINIUMS 0 0 0
5 RESIDENTIAL CO-OPERATIVES 0 0 0
6 RETIREMENT HOMES 0 0 0
7 M/F/R COMMUNITIES 0 0 0
8 MULTI FAMILY < 5 0 0 0
9 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 0 0 0
11 STORES 1 STORY 0 0 0
12 STORES/OFFICE/SFR 0 0 0
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 0 0 0
17 1 STORY OFFICE 0 0 0
18 MULTI-STORY OFFICE 0 0 0
19 PROFESSIONAL BUILDINGS 0 0 0
20 AIRPORTS 0 0 0
21 RESTAURANTS 0 0 0
22 DRIVE IN RESTAURANTS 0 0 0
23 FINANCIAL INSTITUTIONS 0 0 0
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 0 0 0
26 SERVICE STATIONS 0 0 0
27 AUTO SALES REPAIR ETC. 0 0 0
28 PARKING LOTS 0 0 0
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 0 0 0
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 0 0 0
40 INDUSTRIAL VACANT LAND 0 0 0
41 LIGHT MANUFACTURING 0 0 0
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 0 0 0
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 1 5,720 172
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 0 0 0
71 INSTITUTIONAL- CHURCHES 0 0 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 0 0 0
73 INSTITUTIONAL-HOSPITALS PRIVATE 0 0 0
74 HOMES FOR THE AGED 0 0 0
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 0 0 0
77 CLUBS, LODGES, HALLS 0 0 0
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 0 0 0
83 SCHOOLS, PUBLIC 1 84,540 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0
86 OTHER COUNTY 0 0 0
87 OTHER STATE 0 0 0
88 OTHER FEDERAL 0 0 0
89 OTHER MUNICIPAL 0 0 0
90 LEASEHOLD INTERESTS 0 0 0
91 UTILITIES 0 0 0
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 0 0 0
94 ROW,STREETS,ROADS,DITCH.ETC 0 0 0
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0
96 SEWAGE,SOLIDWAST,BORR PIT 0 0 0
97 OUTDOOR REC/PARK CLS USE 0 0 0
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 0 0 0
  TOTALS-----> 2 90,260 172
         
CITY OF DAYTONA BEACH
2003 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2003
# CLASSIFICATION PARCELS MARKET TAXABLE
0 RESIDENTIAL VACANT LAND 2,294 42,757,828 41,288,230
1 RESIDENTIAL SINGLE FAMILY 13,168 1,149,943,229 742,087,254
2 RESIDENTIAL MOBILE HOMES 8 465,760 365,260
3 MULTI-FAMILY > 5 237 216,398,109 207,436,560
4 RESIDENTIAL CONDOMINIUMS 5,126 412,550,598 331,928,856
5 RESIDENTIAL CO-OPERATIVES 0 0 0
6 RETIREMENT HOMES 0 0 0
7 M/F/R COMMUNITIES 88 88 86
8 MULTI FAMILY < 5 1,630 135,191,501 108,537,828
9 INTERVAL OWNERSHIP TIMESHARES 13 176,025,138 176,025,138
10 COMMERCIAL VACANT LAND 670 68,675,399 62,550,786
11 STORES 1 STORY 316 88,207,559 87,397,529
12 STORES/OFFICE/SFR 174 30,580,472 28,531,663
13 DEPARTMENT STORES 11 32,793,319 32,793,319
14 SUPERMARKET 2 318,033 318,033
15 SHOPPING CENTER REGIONAL 11 110,141,322 110,141,322
16 SHOPPING CENTER LOCAL 29 80,240,366 80,240,366
17 1 STORY OFFICE 180 42,227,060 40,101,697
18 MULTI-STORY OFFICE 64 37,226,564 36,616,286
19 PROFESSIONAL BUILDINGS 105 41,823,197 38,300,755
20 AIRPORTS 6 5,117,026 5,117,026
21 RESTAURANTS 76 29,319,129 29,294,129
22 DRIVE IN RESTAURANTS 28 10,681,065 10,681,065
23 FINANCIAL INSTITUTIONS 22 20,867,523 19,697,295
24 MOBILE HOME PARKS 9 17,447,801 17,447,801
25 SERVICE SHOPS 109 17,983,551 17,983,551
26 SERVICE STATIONS 21 3,081,007 3,081,007
27 AUTO SALES REPAIR ETC. 79 50,970,353 48,541,546
28 PARKING LOTS 93 9,099,599 9,078,160
29 WHOLESALE OUTLET 5 1,107,123 1,082,123
30 FLORIST , GREENHOUSES 3 690,012 690,012
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 30 9,479,406 9,262,234
34 BOWLING ALLEYS 1 570,255 570,255
35 TOURIST ATTRACTIONS 10 6,763,097 6,763,097
36 CAMPS, CAMPGROUNDS 1 1,581,056 1,581,056
37 RACE-TRKS HORSE/AUTO/DOG 3 7,290,517 7,290,517
38 GOLF COURSES 7 5,875,461 5,875,461
39 HOTELS/MOTELS 135 220,300,256 219,337,353
40 INDUSTRIAL VACANT LAND 114 8,415,240 7,937,166
41 LIGHT MANUFACTURING 36 24,213,384 24,213,384
42 HEAVY INDUSTRIAL 13 25,183,066 25,183,066
43 LUMBER YARDS 3 1,570,458 1,570,458
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 2 939,886 939,886
46 FOOD PROCESSING 1 496,808 496,808
47 MINERAL PROCESSING 1 256,078 256,078
48 WAREHOUSING 138 64,041,629 63,507,632
49 OPEN STORAGE 2 150,860 150,860
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 4 7,730,197 2,021,316
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 67 65,980,868 6,891,868
56 AG TIMBERLAND #3 11 3,402,245 30,657
57 AG TIMBERLAND #4 3 864,860 20,240
58 AG TIMBERLAND #5 7 2,103,320 30,533
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 13 23,185,040 81,420
62 AG PASTURES SEMI-IMPROVED 1 25,200 43
63 AG PASTURES NATIVE 3 2,978,928 14,695
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 37 1,146,306 0
71 INSTITUTIONAL- CHURCHES 119 73,631,052 4,672,915
72 INSTITUTIONAL- PRIVATE SCHOOLS 25 75,580,218 1,222,769
73 INSTITUTIONAL-HOSPITALS PRIVATE 9 31,721,465 1,667,113
74 HOMES FOR THE AGED 25 55,198,727 24,354,585
75 ORPHANAGES 1 416,495 0
76 MORTUARIES CEMETERIES ETC 13 8,651,504 1,768,200
77 CLUBS, LODGES, HALLS 28 11,179,405 3,698,377
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 2 2,857,382 0
81 MILITARY 1 2,735,259 0
82 FOREST, PARKS, ETC 14 3,114,552 0
83 SCHOOLS, PUBLIC 27 56,402,553 0
84 COLLEGES 11 49,292,376 0
85 HOSPITALS 6 69,236,630 3,334,105
86 OTHER COUNTY 97 95,545,729 5,833,298
87 OTHER STATE 74 36,532,245 0
88 OTHER FEDERAL 2 11,307,022 0
89 OTHER MUNICIPAL 192 77,494,141 30,402
90 LEASEHOLD INTERESTS 73 80,421,345 27,649,407
91 UTILITIES 21 9,074,566 8,338,948
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 3 4,865 4,865
94 ROW,STREETS,ROADS,DITCH.ETC 21 84,935 60,981
95 RIVERS,LAKES,SUBMERG LNDS 3 289,134 289,134
96 SEWAGE,SOLIDWAST,BORR PIT 17 138,889 138,009
97 OUTDOOR REC/PARK CLS USE 9 9 9
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 30 15,726,963 13,053,151
  TOTALS----->          26,043      4,083,111,613                           2,767,497,034