Click Here for Pie Chart
CITY OF DAYTONA BEACH (204)
2004 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2004
# CLASSIFICATION PARCELS MARKET TAXABLE
0 RESIDENTIAL VACANT LAND 2,211 57,630,332 56,132,456
1 RESIDENTIAL SINGLE FAMILY 13,200 1,335,683,600 836,228,186
2 RESIDENTIAL MOBILE HOMES 18 1,666,711 1,329,298
3 MULTI-FAMILY > 5 230 235,737,407 225,835,391
4 CONDOMINIUMS & TIMESHARES 5,445 656,154,584 560,564,840
5 RESIDENTIAL CO-OPERATIVES 0 0 0
6 RETIREMENT HOMES 0 0 0
7 M/F/R COMMUNITIES 91 91 89
8 MULTI FAMILY < 5 1,624 158,465,179 126,246,195
9 TIMESHARES (Included Pc 04 Above) 0 0 0
10 COMMERCIAL VACANT LAND 668 79,511,230 73,100,459
11 STORES 1 STORY 253 86,473,941 85,696,657
12 STORES/OFFICE/SFR 141 26,997,517 26,037,384
13 DEPARTMENT STORES 11 38,677,756 38,677,756
14 SUPERMARKET 2 334,196 334,196
15 SHOPPING CENTER REGIONAL 11 122,339,546 122,339,546
16 SHOPPING CENTER LOCAL 28 85,770,391 85,770,391
17 1 STORY OFFICE 160 44,141,325 41,920,810
18 MULTI-STORY OFFICE 40 24,659,586 24,577,778
19 PROFESSIONAL BUILDINGS 98 41,563,684 39,036,832
20 AIRPORTS 3 3,912,552 3,912,552
21 RESTAURANTS 64 29,757,104 29,732,104
22 DRIVE IN RESTAURANTS 25 10,190,483 10,190,483
23 FINANCIAL INSTITUTIONS 17 16,554,179 15,801,615
24 MOBILE HOME PARKS 9 17,260,375 17,260,375
25 SERVICE SHOPS 102 19,875,584 19,875,584
26 SERVICE STATIONS 17 2,988,134 2,988,134
27 AUTO SALES REPAIR ETC. 67 49,733,026 47,055,501
28 PARKING LOTS 84 11,234,872 11,183,674
29 WHOLESALE OUTLET 4 887,102 887,102
30 FLORIST , GREENHOUSES 3 718,973 718,973
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 29 10,792,007 10,563,085
34 BOWLING ALLEYS 1 598,626 598,626
35 TOURIST ATTRACTIONS 6 4,802,538 4,802,538
36 CAMPS, CAMPGROUNDS 1 1,585,191 1,585,191
37 RACE-TRKS HORSE/AUTO/DOG 1 7,444,221 7,444,221
38 GOLF COURSES 8 6,093,738 6,093,738
39 HOTELS/MOTELS 129 233,164,211 232,161,076
40 INDUSTRIAL VACANT LAND 115 9,242,353 8,805,609
41 LIGHT MANUFACTURING 35 25,315,412 25,315,412
42 HEAVY INDUSTRIAL 13 31,326,708 31,326,708
43 LUMBER YARDS 3 1,756,360 1,756,360
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 2 997,767 997,767
46 FOOD PROCESSING 1 519,953 519,953
47 MINERAL PROCESSING 1 262,047 262,047
48 WAREHOUSING 131 68,334,719 67,667,518
49 OPEN STORAGE 1 148,047 148,047
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 4 7,871,163 2,162,282
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 65 74,165,742 6,231,827
56 AG TIMBERLAND #3 10 2,720,125 30,485
57 AG TIMBERLAND #4 3 864,860 20,240
58 AG TIMBERLAND #5 7 1,844,110 37,433
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 15 19,460,153 88,551
62 AG PASTURES SEMI-IMPROVED 1 25,200 43
63 AG PASTURES NATIVE 5 9,408,330 17,396
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 40 1,349,116 0
71 INSTITUTIONAL- CHURCHES 114 70,282,934 2,452,791
72 INSTITUTIONAL- PRIVATE SCHOOLS 24 98,759,110 1,115,660
73 INSTITUTIONAL-HOSPITALS PRIVATE 6 32,949,081 1,576,021
74 HOMES FOR THE AGED 23 48,456,735 25,911,588
75 ORPHANAGES 1 441,836 0
76 MORTUARIES CEMETERIES ETC 12 10,794,859 2,253,234
77 CLUBS, LODGES, HALLS 21 9,068,231 3,449,214
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 2 3,036,205 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 8 2,937,826 0
83 SCHOOLS, PUBLIC 27 63,702,673 0
84 COLLEGES 11 54,986,313 0
85 HOSPITALS 6 73,789,114 3,573,505
86 OTHER COUNTY 101 73,564,597 0
87 OTHER STATE 68 21,069,028 0
88 OTHER FEDERAL 1 10,218,756 0
89 OTHER MUNICIPAL 187 76,371,671 1,301,036
90 LEASEHOLD INTERESTS 71 81,414,712 31,346,459
91 UTILITIES 20 4,322,720 3,820,561
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 3 4,865 4,865
94 ROW,STREETS,ROADS,DITCH.ETC 20 60,568 36,614
95 RIVERS,LAKES,SUBMERG LNDS 3 419,442 419,442
96 SEWAGE,SOLIDWAST,BORR PIT 21 229,510 228,630
97 OUTDOOR REC/PARK CLS USE 9 9 9
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 37 17,040,366 11,810,679
  TOTALS-----> 26,049 4,432,933,318 3,001,370,822
         
CITY OF DAYTONA BEACH (214)
2004 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2004
# CLASSIFICATION PARCELS MARKET TAXABLE
0 RESIDENTIAL VACANT LAND 16 1,758,308 1,742,928
1 RESIDENTIAL SINGLE FAMILY 11 510,517 352,892
2 RESIDENTIAL MOBILE HOMES 0 0 0
3 MULTI-FAMILY > 5 2 662,804 637,804
4 CONDOMINIUMS & TIMESHARES 85 19,160,033 14,453,071
5 RESIDENTIAL CO-OPERATIVES 0 0 0
6 RETIREMENT HOMES 0 0 0
7 M/F/R COMMUNITIES 0 0 0
8 MULTI FAMILY < 5 6 591,452 514,916
9 TIMESHARES (Included Pc 04 Above) 0 0 0
10 COMMERCIAL VACANT LAND 48 3,785,083 3,148,144
11 STORES 1 STORY 62 17,119,455 17,069,315
12 STORES/OFFICE/SFR 28 7,019,728 6,429,759
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 0 0 0
17 1 STORY OFFICE 22 3,816,643 3,508,901
18 MULTI-STORY OFFICE 24 15,984,059 15,916,151
19 PROFESSIONAL BUILDINGS 6 3,096,894 1,980,461
20 AIRPORTS 1 527,602 527,602
21 RESTAURANTS 11 3,777,457 3,777,457
22 DRIVE IN RESTAURANTS 3 1,323,943 1,323,943
23 FINANCIAL INSTITUTIONS 4 5,879,744 5,879,744
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 8 841,015 841,015
26 SERVICE STATIONS 4 581,633 581,633
27 AUTO SALES REPAIR ETC. 9 5,252,619 5,252,619
28 PARKING LOTS 11 1,088,295 1,052,251
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 1 58,130 58,130
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 5 1,081,309 812,028
40 INDUSTRIAL VACANT LAND 1 27,893 27,893
41 LIGHT MANUFACTURING 0 0 0
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 5 961,821 961,821
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 0 0 0
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 2 74,098 0
71 INSTITUTIONAL- CHURCHES 5 8,735,312 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 1 465,988 465,988
73 INSTITUTIONAL-HOSPITALS PRIVATE 3 680,402 0
74 HOMES FOR THE AGED 2 11,358,437 0
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 0 0 0
77 CLUBS, LODGES, HALLS 7 3,148,061 947,102
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 1 2,544,153 0
82 FOREST, PARKS, ETC 6 1,013,823 0
83 SCHOOLS, PUBLIC 0 0 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0
86 OTHER COUNTY 8 26,156,971 0
87 OTHER STATE 4 16,899,085 0
88 OTHER FEDERAL 1 1,640,744 0
89 OTHER MUNICIPAL 20 11,657,817 1
90 LEASEHOLD INTERESTS 2 7,097,432 4,537,538
91 UTILITIES 2 5,897,736 5,897,736
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 0 0 0
94 ROW,STREETS,ROADS,DITCH.ETC 2 26,367 26,367
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0
96 SEWAGE,SOLIDWAST,BORR PIT 0 0 0
97 OUTDOOR REC/PARK CLS USE 0 0 0
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 0 0 0
  TOTALS-----> 439 192,302,863 98,725,210
         
CITY OF DAYTONA BEACH (885)
2004 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2004
# CLASSIFICATION PARCELS MARKET TAXABLE
0 RESIDENTIAL VACANT LAND 0 0 0
1 RESIDENTIAL SINGLE FAMILY 0 0 0
2 RESIDENTIAL MOBILE HOMES 0 0 0
3 MULTI-FAMILY > 5 0 0 0
4 CONDOMINIUMS & TIMESHARES 0 0 0
5 RESIDENTIAL CO-OPERATIVES 0 0 0
6 RETIREMENT HOMES 0 0 0
7 M/F/R COMMUNITIES 0 0 0
8 MULTI FAMILY < 5 0 0 0
9 TIMESHARES (Included Pc 04 Above) 0 0 0
10 COMMERCIAL VACANT LAND 0 0 0
11 STORES 1 STORY 0 0 0
12 STORES/OFFICE/SFR 0 0 0
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 0 0 0
17 1 STORY OFFICE 0 0 0
18 MULTI-STORY OFFICE 0 0 0
19 PROFESSIONAL BUILDINGS 0 0 0
20 AIRPORTS 0 0 0
21 RESTAURANTS 0 0 0
22 DRIVE IN RESTAURANTS 0 0 0
23 FINANCIAL INSTITUTIONS 0 0 0
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 0 0 0
26 SERVICE STATIONS 0 0 0
27 AUTO SALES REPAIR ETC. 0 0 0
28 PARKING LOTS 0 0 0
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 0 0 0
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 0 0 0
40 INDUSTRIAL VACANT LAND 0 0 0
41 LIGHT MANUFACTURING 0 0 0
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 0 0 0
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 1 5,720 172
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 0 0 0
71 INSTITUTIONAL- CHURCHES 0 0 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 0 0 0
73 INSTITUTIONAL-HOSPITALS PRIVATE 0 0 0
74 HOMES FOR THE AGED 0 0 0
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 0 0 0
77 CLUBS, LODGES, HALLS 0 0 0
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 0 0 0
83 SCHOOLS, PUBLIC 1 84,540 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0
86 OTHER COUNTY 0 0 0
87 OTHER STATE 0 0 0
88 OTHER FEDERAL 0 0 0
89 OTHER MUNICIPAL 0 0 0
90 LEASEHOLD INTERESTS 0 0 0
91 UTILITIES 0 0 0
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 0 0 0
94 ROW,STREETS,ROADS,DITCH.ETC 0 0 0
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0
96 SEWAGE,SOLIDWAST,BORR PIT 0 0 0
97 OUTDOOR REC/PARK CLS USE 0 0 0
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 0 0 0
  TOTALS-----> 2 90,260 172
         
CITY OF DAYTONA BEACH
2004 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2004
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 2,227 59,388,640 57,875,384
01 RESIDENTIAL SINGLE FAMILY 13,211 1,336,194,117 836,581,078
02 RESIDENTIAL MOBILE HOMES 18 1,666,711 1,329,298
03 MULTI-FAMILY > 5 232 236,400,211 226,473,195
04 CONDOMINIUMS & TIMESHARES 5,530 675,314,617 575,017,911
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 91 91 89
08 MULTI FAMILY < 5 1,630 159,056,631 126,761,111
09 TIMESHARES (Included Pc 04 Above) 0 0 0
10 COMMERCIAL VACANT LAND 716 83,296,313 76,248,603
11 STORES 1 STORY 315 103,593,396 102,765,972
12 STORES/OFFICE/SFR 169 34,017,245 32,467,143
13 DEPARTMENT STORES 11 38,677,756 38,677,756
14 SUPERMARKET 2 334,196 334,196
15 SHOPPING CENTER REGIONAL 11 122,339,546 122,339,546
16 SHOPPING CENTER LOCAL 28 85,770,391 85,770,391
17 1 STORY OFFICE 182 47,957,968 45,429,711
18 MULTI-STORY OFFICE 64 40,643,645 40,493,929
19 PROFESSIONAL BUILDINGS 104 44,660,578 41,017,293
20 AIRPORTS 4 4,440,154 4,440,154
21 RESTAURANTS 75 33,534,561 33,509,561
22 DRIVE IN RESTAURANTS 28 11,514,426 11,514,426
23 FINANCIAL INSTITUTIONS 21 22,433,923 21,681,359
24 MOBILE HOME PARKS 9 17,260,375 17,260,375
25 SERVICE SHOPS 110 20,716,599 20,716,599
26 SERVICE STATIONS 21 3,569,767 3,569,767
27 AUTO SALES REPAIR ETC. 76 54,985,645 52,308,120
28 PARKING LOTS 95 12,323,167 12,235,925
29 WHOLESALE OUTLET 4 887,102 887,102
30 FLORIST , GREENHOUSES 3 718,973 718,973
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 30 10,850,137 10,621,215
34 BOWLING ALLEYS 1 598,626 598,626
35 TOURIST ATTRACTIONS 6 4,802,538 4,802,538
36 CAMPS, CAMPGROUNDS 1 1,585,191 1,585,191
37 RACE-TRKS HORSE/AUTO/DOG 1 7,444,221 7,444,221
38 GOLF COURSES 8 6,093,738 6,093,738
39 HOTELS/MOTELS 134 234,245,520 232,973,104
40 INDUSTRIAL VACANT LAND 116 9,270,246 8,833,502
41 LIGHT MANUFACTURING 35 25,315,412 25,315,412
42 HEAVY INDUSTRIAL 13 31,326,708 31,326,708
43 LUMBER YARDS 3 1,756,360 1,756,360
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 2 997,767 997,767
46 FOOD PROCESSING 1 519,953 519,953
47 MINERAL PROCESSING 1 262,047 262,047
48 WAREHOUSING 136 69,296,540 68,629,339
49 OPEN STORAGE 1 148,047 148,047
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 4 7,871,163 2,162,282
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 65 74,165,742 6,231,827
56 AG TIMBERLAND #3 11 2,725,845 30,657
57 AG TIMBERLAND #4 3 864,860 20,240
58 AG TIMBERLAND #5 7 1,844,110 37,433
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 15 19,460,153 88,551
62 AG PASTURES SEMI-IMPROVED 1 25,200 43
63 AG PASTURES NATIVE 5 9,408,330 17,396
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 42 1,423,214 0
71 INSTITUTIONAL- CHURCHES 119 79,018,246 2,452,791
72 INSTITUTIONAL- PRIVATE SCHOOLS 25 99,225,098 1,581,648
73 INSTITUTIONAL-HOSPITALS PRIVATE 9 33,629,483 1,576,021
74 HOMES FOR THE AGED 25 59,815,172 25,911,588
75 ORPHANAGES 1 441,836 0
76 MORTUARIES CEMETERIES ETC 12 10,794,859 2,253,234
77 CLUBS, LODGES, HALLS 28 12,216,292 4,396,316
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 2 3,036,205 0
81 MILITARY 1 2,544,153 0
82 FOREST, PARKS, ETC 14 3,951,649 0
83 SCHOOLS, PUBLIC 28 63,787,213 0
84 COLLEGES 11 54,986,313 0
85 HOSPITALS 6 73,789,114 3,573,505
86 OTHER COUNTY 109 99,721,568 0
87 OTHER STATE 72 37,968,113 0
88 OTHER FEDERAL 2 11,859,500 0
89 OTHER MUNICIPAL 207 88,029,488 1,301,037
90 LEASEHOLD INTERESTS 73 88,512,144 35,883,997
91 UTILITIES 22 10,220,456 9,718,297
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 3 4,865 4,865
94 ROW,STREETS,ROADS,DITCH.ETC 22 86,935 62,981
95 RIVERS,LAKES,SUBMERG LNDS 3 419,442 419,442
96 SEWAGE,SOLIDWAST,BORR PIT 21 229,510 228,630
97 OUTDOOR REC/PARK CLS USE 9 9 9
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 37 17,040,366 11,810,679
  TOTALS----->          26,490      4,625,326,441      3,100,096,204