Pie Chart
CITY OF DAYTONA BEACH (204)
2005 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2005
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 2,594 75,438,480 73,131,345
01 RESIDENTIAL SINGLE FAMILY 13,289 1,627,792,385 978,258,332
02 RESIDENTIAL MOBILE HOMES 35 3,786,143 3,209,715
03 MULTI-FAMILY > 5 227 257,183,913 246,299,175
04 CONDOMINIUMS & TIMESHARES 5,222 937,597,735 795,490,291
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 92 92 91
08 MULTI FAMILY < 5 1,614 194,691,841 152,968,514
09 TIMESHARES (Included Pc 04 Above) 0 0 0
10 COMMERCIAL VACANT LAND 725 124,172,525 114,718,377
11 STORES 1 STORY 253 99,574,135 98,727,803
12 STORES/OFFICE/SFR 139 29,305,717 28,002,757
13 DEPARTMENT STORES 12 50,911,530 50,911,530
14 SUPERMARKET 2 358,895 358,895
15 SHOPPING CENTER REGIONAL 11 130,266,597 130,266,597
16 SHOPPING CENTER LOCAL 28 99,003,257 99,003,257
17 1 STORY OFFICE 165 57,768,315 55,354,855
18 MULTI-STORY OFFICE 42 29,970,469 28,355,775
19 PROFESSIONAL BUILDINGS 98 60,014,122 57,391,986
20 AIRPORTS 2 3,218,145 3,218,145
21 RESTAURANTS 65 36,992,333 36,967,333
22 DRIVE IN RESTAURANTS 25 11,550,439 11,550,439
23 FINANCIAL INSTITUTIONS 17 19,508,681 18,720,912
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 102 21,212,110 21,212,110
26 SERVICE STATIONS 14 3,833,195 3,833,195
27 AUTO SALES REPAIR ETC. 67 54,504,908 51,732,800
28 PARKING LOTS 99 35,926,630 35,833,499
29 WHOLESALE OUTLET 4 923,087 923,087
30 FLORIST , GREENHOUSES 3 999,551 999,551
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 29 12,833,746 12,591,651
34 BOWLING ALLEYS 1 633,767 633,767
35 TOURIST ATTRACTIONS 6 6,098,877 6,098,877
36 CAMPS, CAMPGROUNDS 1 1,655,086 1,655,086
37 RACE-TRKS HORSE/AUTO/DOG 1 7,945,727 7,945,727
38 GOLF COURSES 8 6,392,980 6,392,980
39 HOTELS/MOTELS 117 303,870,443 301,502,598
40 INDUSTRIAL VACANT LAND 111 9,045,661 7,947,112
41 LIGHT MANUFACTURING 36 30,885,208 30,885,208
42 HEAVY INDUSTRIAL 13 41,900,695 41,900,695
43 LUMBER YARDS 3 1,859,293 1,859,293
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 2 1,052,820 1,052,820
46 FOOD PROCESSING 1 574,145 574,145
47 MINERAL PROCESSING 1 270,694 270,694
48 WAREHOUSING 135 80,072,444 79,364,864
49 OPEN STORAGE 1 154,018 154,018
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 21 38,331,960 4,596,351
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 43 91,870,886 15,794,702
56 AG TIMBERLAND #3 7 1,166,060 938,417
57 AG TIMBERLAND #4 2 543,560 17,607
58 AG TIMBERLAND #5 4 2,990,392 28,143
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 13 28,796,973 78,868
62 AG PASTURES SEMI-IMPROVED 1 25,200 43
63 AG PASTURES NATIVE 3 9,635,625 14,695
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 38 1,484,754 0
71 INSTITUTIONAL- CHURCHES 115 89,103,058 1,956,895
72 INSTITUTIONAL- PRIVATE SCHOOLS 24 107,116,833 1,143,949
73 INSTITUTIONAL-HOSPITALS PRIVATE 6 36,798,655 1,742,525
74 HOMES FOR THE AGED 24 56,634,032 28,437,245
75 ORPHANAGES 1 438,010 0
76 MORTUARIES CEMETERIES ETC 12 11,799,172 3,160,635
77 CLUBS, LODGES, HALLS 22 18,557,554 10,635,922
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 2 3,383,246 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 9 3,122,230 14,938
83 SCHOOLS, PUBLIC 32 69,417,165 1,811,961
84 COLLEGES 11 58,869,841 0
85 HOSPITALS 7 78,356,844 3,950,572
86 OTHER COUNTY 97 80,905,230 225,010
87 OTHER STATE 68 23,104,327 0
88 OTHER FEDERAL 1 10,920,439 0
89 OTHER MUNICIPAL 190 92,323,269 3,888,878
90 LEASEHOLD INTERESTS 73 91,838,490 34,324,957
91 UTILITIES 19 4,602,792 3,970,563
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 3 4,865 4,865
94 ROW,STREETS,ROADS,DITCH.ETC 21 72,796 47,784
95 RIVERS,LAKES,SUBMERG LNDS 3 419,442 419,442
96 SEWAGE,SOLIDWAST,BORR PIT 22 255,425 239,545
97 OUTDOOR REC/PARK CLS USE 9 9 9
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 33 34,044,615 24,289,178
  TOTALS-----> 26,348 5,518,684,583 3,740,003,600
         
CITY OF DAYTONA BEACH (214)
2005 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2005
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 11 3,872,934 3,857,554
01 RESIDENTIAL SINGLE FAMILY 10 591,416 432,392
02 RESIDENTIAL MOBILE HOMES 0 0 0
03 MULTI-FAMILY > 5 2 813,458 788,458
04 CONDOMINIUMS & TIMESHARES 85 27,548,450 18,508,322
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 0 0 0
08 MULTI FAMILY < 5 6 662,729 637,729
09 TIMESHARES (Included Pc 04 Above) 0 0 0
10 COMMERCIAL VACANT LAND 58 4,897,098 4,170,810
11 STORES 1 STORY 60 17,206,594 17,181,442
12 STORES/OFFICE/SFR 28 7,446,520 6,829,488
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 0 0 0
17 1 STORY OFFICE 22 4,107,347 3,312,923
18 MULTI-STORY OFFICE 23 16,978,789 16,933,755
19 PROFESSIONAL BUILDINGS 6 3,295,497 2,101,323
20 AIRPORTS 1 564,999 564,999
21 RESTAURANTS 11 4,004,535 4,004,535
22 DRIVE IN RESTAURANTS 3 1,347,548 1,347,548
23 FINANCIAL INSTITUTIONS 3 4,009,772 4,009,772
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 8 883,155 883,155
26 SERVICE STATIONS 4 596,007 596,007
27 AUTO SALES REPAIR ETC. 9 5,246,641 5,246,641
28 PARKING LOTS 11 1,092,225 988,170
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 1 62,850 62,850
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 5 1,374,635 1,093,545
40 INDUSTRIAL VACANT LAND 1 28,040 28,040
41 LIGHT MANUFACTURING 0 0 0
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 5 1,021,502 1,021,502
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 0 0 0
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 2 74,373 0
71 INSTITUTIONAL- CHURCHES 5 9,401,743 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 1 477,595 477,595
73 INSTITUTIONAL-HOSPITALS PRIVATE 3 733,672 0
74 HOMES FOR THE AGED 2 12,325,388 0
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 0 0 0
77 CLUBS, LODGES, HALLS 7 3,339,861 1,002,210
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 1 2,648,064 0
82 FOREST, PARKS, ETC 6 1,023,483 0
83 SCHOOLS, PUBLIC 0 0 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0
86 OTHER COUNTY 8 27,843,007 0
87 OTHER STATE 4 18,109,292 0
88 OTHER FEDERAL 1 1,728,272  
89 OTHER MUNICIPAL 20 12,317,581 1
90 LEASEHOLD INTERESTS 2 7,439,186 3,414,509
91 UTILITIES 2 6,307,690 6,307,690
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 0 0 0
94 ROW,STREETS,ROADS,DITCH.ETC 2 93,500 93,500
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0
96 SEWAGE,SOLIDWAST,BORR PIT 0 0 0
97 OUTDOOR REC/PARK CLS USE 0 0 0
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 0 0 0
  TOTALS-----> 439 211,515,448 105,896,465
         
CITY OF DAYTONA BEACH (885)
2005 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2005
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 0 0 0
01 RESIDENTIAL SINGLE FAMILY 0 0 0
02 RESIDENTIAL MOBILE HOMES 0 0 0
03 MULTI-FAMILY > 5 0 0 0
04 CONDOMINIUMS & TIMESHARES 0 0 0
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 0 0 0
08 MULTI FAMILY < 5 0 0 0
09 TIMESHARES (Included Pc 04 Above) 0 0 0
10 COMMERCIAL VACANT LAND 0 0 0
11 STORES 1 STORY 0 0 0
12 STORES/OFFICE/SFR 0 0 0
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 0 0 0
17 1 STORY OFFICE 0 0 0
18 MULTI-STORY OFFICE 0 0 0
19 PROFESSIONAL BUILDINGS 0 0 0
20 AIRPORTS 0 0 0
21 RESTAURANTS 0 0 0
22 DRIVE IN RESTAURANTS 0 0 0
23 FINANCIAL INSTITUTIONS 0 0 0
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 0 0 0
26 SERVICE STATIONS 0 0 0
27 AUTO SALES REPAIR ETC. 0 0 0
28 PARKING LOTS 0 0 0
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 0 0 0
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 0 0 0
40 INDUSTRIAL VACANT LAND 0 0 0
41 LIGHT MANUFACTURING 0 0 0
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 0 0 0
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 1 5,720 172
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 0 0 0
71 INSTITUTIONAL- CHURCHES 0 0 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 0 0 0
73 INSTITUTIONAL-HOSPITALS PRIVATE 0 0 0
74 HOMES FOR THE AGED 0 0 0
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 0 0 0
77 CLUBS, LODGES, HALLS 0 0 0
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 0 0 0
83 SCHOOLS, PUBLIC 1 84,540 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0
86 OTHER COUNTY 0 0 0
87 OTHER STATE 0 0 0
88 OTHER FEDERAL 0 0 0
89 OTHER MUNICIPAL 0 0 0
90 LEASEHOLD INTERESTS 0 0 0
91 UTILITIES 0 0 0
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 0 0 0
94 ROW,STREETS,ROADS,DITCH.ETC 0 0 0
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0
96 SEWAGE,SOLIDWAST,BORR PIT 0 0 0
97 OUTDOOR REC/PARK CLS USE 0 0 0
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 0 0 0
  TOTALS-----> 2 90,260 172
         
CITY OF DAYTONA BEACH
2005 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2005
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 2,605 79,311,414 76,988,899
01 RESIDENTIAL SINGLE FAMILY 13,299 1,628,383,801 978,690,724
02 RESIDENTIAL MOBILE HOMES 35 3,786,143 3,209,715
03 MULTI-FAMILY > 5 229 257,997,371 247,087,633
04 CONDOMINIUMS & TIMESHARES 5,307 965,146,185 813,998,613
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 92 92 91
08 MULTI FAMILY < 5 1,620 195,354,570 153,606,243
09 TIMESHARES (Included Pc 04 Above) 0 0 0
10 COMMERCIAL VACANT LAND 783 129,069,623 118,889,187
11 STORES 1 STORY 313 116,780,729 115,909,245
12 STORES/OFFICE/SFR 167 36,752,237 34,832,245
13 DEPARTMENT STORES 12 50,911,530 50,911,530
14 SUPERMARKET 2 358,895 358,895
15 SHOPPING CENTER REGIONAL 11 130,266,597 130,266,597
16 SHOPPING CENTER LOCAL 28 99,003,257 99,003,257
17 1 STORY OFFICE 187 61,875,662 58,667,778
18 MULTI-STORY OFFICE 65 46,949,258 45,289,530
19 PROFESSIONAL BUILDINGS 104 63,309,619 59,493,309
20 AIRPORTS 3 3,783,144 3,783,144
21 RESTAURANTS 76 40,996,868 40,971,868
22 DRIVE IN RESTAURANTS 28 12,897,987 12,897,987
23 FINANCIAL INSTITUTIONS 20 23,518,453 22,730,684
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 110 22,095,265 22,095,265
26 SERVICE STATIONS 18 4,429,202 4,429,202
27 AUTO SALES REPAIR ETC. 76 59,751,549 56,979,441
28 PARKING LOTS 110 37,018,855 36,821,669
29 WHOLESALE OUTLET 4 923,087 923,087
30 FLORIST , GREENHOUSES 3 999,551 999,551
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 30 12,896,596 12,654,501
34 BOWLING ALLEYS 1 633,767 633,767
35 TOURIST ATTRACTIONS 6 6,098,877 6,098,877
36 CAMPS, CAMPGROUNDS 1 1,655,086 1,655,086
37 RACE-TRKS HORSE/AUTO/DOG 1 7,945,727 7,945,727
38 GOLF COURSES 8 6,392,980 6,392,980
39 HOTELS/MOTELS 122 305,245,078 302,596,143
40 INDUSTRIAL VACANT LAND 112 9,073,701 7,975,152
41 LIGHT MANUFACTURING 36 30,885,208 30,885,208
42 HEAVY INDUSTRIAL 13 41,900,695 41,900,695
43 LUMBER YARDS 3 1,859,293 1,859,293
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 2 1,052,820 1,052,820
46 FOOD PROCESSING 1 574,145 574,145
47 MINERAL PROCESSING 1 270,694 270,694
48 WAREHOUSING 140 81,093,946 80,386,366
49 OPEN STORAGE 1 154,018 154,018
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 21 38,331,960 4,596,351
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 43 91,870,886 15,794,702
56 AG TIMBERLAND #3 8 1,171,780 938,589
57 AG TIMBERLAND #4 2 543,560 17,607
58 AG TIMBERLAND #5 4 2,990,392 28,143
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 13 28,796,973 78,868
62 AG PASTURES SEMI-IMPROVED 1 25,200 43
63 AG PASTURES NATIVE 3 9,635,625 14,695
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 40 1,559,127 0
71 INSTITUTIONAL- CHURCHES 120 98,504,801 1,956,895
72 INSTITUTIONAL- PRIVATE SCHOOLS 25 107,594,428 1,621,544
73 INSTITUTIONAL-HOSPITALS PRIVATE 9 37,532,327 1,742,525
74 HOMES FOR THE AGED 26 68,959,420 28,437,245
75 ORPHANAGES 1 438,010 0
76 MORTUARIES CEMETERIES ETC 12 11,799,172 3,160,635
77 CLUBS, LODGES, HALLS 29 21,897,415 11,638,132
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 2 3,383,246 0
81 MILITARY 1 2,648,064 0
82 FOREST, PARKS, ETC 15 4,145,713 14,938
83 SCHOOLS, PUBLIC 33 69,501,705 1,811,961
84 COLLEGES 11 58,869,841 0
85 HOSPITALS 7 78,356,844 3,950,572
86 OTHER COUNTY 105 108,748,237 225,010
87 OTHER STATE 72 41,213,619 0
88 OTHER FEDERAL 2 12,648,711 0
89 OTHER MUNICIPAL 210 104,640,850 3,888,879
90 LEASEHOLD INTERESTS 75 99,277,676 37,739,466
91 UTILITIES 21 10,910,482 10,278,253
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 3 4,865 4,865
94 ROW,STREETS,ROADS,DITCH.ETC 23 166,296 141,284
95 RIVERS,LAKES,SUBMERG LNDS 3 419,442 419,442
96 SEWAGE,SOLIDWAST,BORR PIT 22 255,425 239,545
97 OUTDOOR REC/PARK CLS USE 9 9 9
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 33 34,044,615 24,289,178
  TOTALS----->                           26,789               5,730,290,291                  3,845,900,237