2008 Real Property Final Tax Roll
DAYTONA BEACH
PC Description Parcel Count Homestead Count Market Assessed Exempt Taxable Click here for Pie Chart
00 Residential Vacant Land 2,719 0 148,826,483 148,147,850 6,301,020 141,846,830
01 Residential Single Family 13,990 8,961 2,201,744,201 1,663,029,520 440,023,161 1,222,948,706
02 Residential Mobile Homes 4 0 332,365 332,365 0 332,365
03 Multi-Family More Than 5 Units 380 8 315,293,541 314,685,099 13,718,175 300,966,924
04 Condominium/Timeshares 6,612 1,658 1,175,799,866 1,104,080,349 90,478,746 1,013,601,603
07 M/F/R Communities 119 0 119 119 1 118
08 Multi-Family Less Than 5 Units 1,859 674 265,854,404 243,869,241 39,663,202 204,206,039
10 Commercial Vacant Land 899 53 282,743,190 280,682,808 17,982,981 262,699,827
11 Stores, 1 Story 311 2 136,127,919 136,127,919 100,000 136,027,919
12 Stores/Office/SFR 154 8 39,452,919 39,267,644 2,478,284 36,789,360
13 Department Stores 12 0 53,513,896 53,513,896 0 53,513,896
14 Supermarket 3 0 828,069 828,069 0 828,069
15 Shopping Center, Regional 10 0 137,500,598 137,500,598 0 137,500,598
16 Shopping Center, Local 30 0 132,856,365 132,856,365 0 132,856,365
17 1 Story Office 200 1 116,084,726 116,067,308 11,503,754 104,563,554
18 Multi-Story Office 64 0 52,785,898 52,785,898 2,272,043 50,513,855
19 Professional Buildings 107 1 73,884,355 73,814,507 4,179,871 69,634,636
20 Airports 3 0 9,333,741 9,333,741 0 9,333,741
21 Restaurants 68 1 46,337,561 46,337,561 50,000 46,287,561
22 Drive In Restaurants 30 0 17,479,925 17,479,925 0 17,479,925
23 Financial Institutions 25 0 32,897,460 32,897,460 928,011 31,969,449
25 Service Shops 107 0 30,001,504 30,001,504 0 30,001,504
26 Service Stations 16 0 5,014,827 5,014,827 0 5,014,827
27 Auto Sales Repair, Etc 74 0 75,923,164 75,923,164 674,959 75,248,205
28 Parking Lots, Mobile Home Parks 99 0 44,182,719 44,182,719 494,481 43,688,238
29 Wholesale Outlet 3 0 402,951 402,951 0 402,951
30 Florist, Greenhouses 3 0 1,097,236 1,097,236 0 1,097,236
33 Nightclubs, Lounges, Bars 27 0 12,980,244 12,980,244 0 12,980,244
34 Bowling Alleys 1 0 780,790 780,790 0 780,790
35 Tourist Attractions 5 0 7,254,446 7,254,446 0 7,254,446
36 Camps, Campgrounds 1 0 1,660,879 1,660,879 0 1,660,879
37 Race Tracks/Horse, Auto, Dog 1 0 8,461,790 8,461,790 0 8,461,790
38 Golf Courses 9 0 6,276,062 6,276,062 0 6,276,062
39 Hotels/Motels 98 10 297,592,135 297,409,036 1,150,369 296,258,667
40 Industrial Vacant Land 96 7 12,580,876 12,416,414 1,695,089 10,721,325
41 Light Manufacturing 43 0 51,140,050 51,140,050 4,728,212 46,411,838
42 Heavy Industrial 9 0 23,861,417 23,861,417 0 23,861,417
43 Lumber Yards 3 0 2,324,985 2,324,985 0 2,324,985
46 Food Processing 1 0 779,584 779,584 0 779,584
47 Mineral Processing 3 0 2,842,708 2,842,708 0 2,842,708
48 Warehousing 150 1 111,264,882 111,264,882 842,940 110,421,942
49 Open Storage 1 0 276,585 276,585 0 276,585
53 AG Cropland 20 0 59,081,031 4,825,433 0 4,825,433
54 AG Timberland #1 2 0 8,331,125 55,345 0 55,345
55 AG Timberland #2 32 0 111,021,176 2,500,395 0 2,500,395
56 AG Timberland #3 4 0 2,577,100 20,953 0 20,953
57 AG Timberland #4 2 0 1,207,600 17,607 0 17,607
58 AG Timberland #5 4 0 4,271,753 27,978 0 27,978
61 AG Pastures, Improved 10 0 16,034,939 57,064 0 57,064
62 AG Pastures, Semi Improved 1 0 28,560 43 0 43
63 AG Pastures, Native 1 0 108,120 100 0 100
70 Institutional Vacant Land 37 0 5,681,170 5,681,170 3,939,755 1,741,415
71 Institutional - Churches 118 0 112,440,990 112,440,990 111,455,222 985,768
72 Institutional - Private Schools 25 0 92,354,839 92,354,839 89,741,812 2,613,027
73 Institutional - Hospitals Private 7 0 38,913,425 38,913,425 38,054,816 858,609
74 Homes for the Aged 25 0 77,136,036 77,136,036 45,953,775 31,182,261
75 Orphanages 1 0 584,246 584,246 584,246 0
76 Mortuaries, Cemeteries, Etc 12 0 12,093,818 12,093,818 10,083,835 2,009,983
77 Clubs, Lodges, Halls 29 0 19,641,606 19,641,606 7,158,787 12,482,819
79 Cultural Organ., Facilities 2 0 6,759,522 6,759,522 6,759,522 0
82 Forest, Parks, Etc 10 0 3,050,245 3,050,245 3,050,245 0
83 Schools, Public 32 0 126,536,438 126,536,438 125,416,488 1,119,950
84 Colleges 15 0 100,604,148 100,604,148 100,604,148 0
85 Hospitals 8 0 96,543,692 96,543,692 91,379,813 5,163,879
86 Other County 76 0 134,685,183 134,685,183 134,669,472 15,711
87 Other State 68 0 65,808,321 65,808,321 65,778,971 29,350
88 Other Federal 2 0 13,110,340 13,110,340 13,110,340 0
89 Other Municipal 238 0 152,409,647 152,409,647 150,566,510 1,843,137
90 Leasehold Interests 75 0 134,371,461 134,371,461 97,412,237 36,959,224
91 Utilities 21 0 13,319,727 13,319,727 1,305,044 12,014,683
93 Subsurface Rights 3 0 4,865 4,865 0 4,865
94 ROW, Streets, Roads, Ditch, Etc 24 0 172,603 172,603 31,319 141,284
95 Rivers, Lakes, Submerged Lands 5 0 14,292 14,292 0 14,292
96 Sewage, Solid Waste, Borrow Pit 30 0 1,253,062 1,253,062 8,061 1,245,001
97 Outdoor Rec or Park - Cls Use 9 0 9 9 0 9
99 Acreage Not Zoned Agricultural 38 0 64,966,055 64,966,055 25,340,501 39,625,554
  Total Real Property: 29,335 11,385 7,411,494,579 6,579,951,173 1,761,670,218 4,818,223,302
Grand Totals
Classification Parcels HX Market Taxable
Agricultural 76 0 202,661,404 7,504,918
Centrally Assessed 73 0 3,439,639 3,396,322
Commercial 1,841 31 1,656,005,720 1,617,391,691
Governmental 449 0 692,748,014 8,172,027
Industrial 210 1 192,490,211 186,919,059
Institutional 219 0 359,924,482 50,132,467
Miscellaneous 167 0 149,136,019 50,379,358
Residential 22,584 11,293 3,643,730,955 2,441,088,831
Tangible Personal Property 6,826 0 739,262,267 468,489,549
Vacant 3,789 60 514,797,774 456,634,951
  36,234 11,385 8,154,196,485 5,290,109,173