Pie Chart
CITY OF DAYTONA BEACH SHORES
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 28 14,676,432 14,425,318
01 RESIDENTIAL SINGLE FAMILY 244 114,228,947 74,217,284
02 RESIDENTIAL MOBILE HOMES 0 0 0
03 MULTI-FAMILY > 5 9 6,245,399 6,190,968
04 RESIDENTIAL CONDOMINIUMS 5,644 1,662,814,457 1,401,667,207
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 6 6 6
08 MULTI FAMILY < 5 188 55,326,068 39,161,005
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 46 30,744,951 30,744,951
11 STORES 1 STORY 35 23,014,917 20,839,674
12 STORES/OFFICE/SFR 24 13,014,170 12,825,124
13 DEPARTMENT STORES 1 1,691,089 1,691,089
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 8 16,065,318 16,065,318
17 1 STORY OFFICE 8 6,750,735 6,750,735
18 MULTI-STORY OFFICE 2 2,908,992 206,287
19 PROFESSIONAL BUILDINGS 0 0 0
20 AIRPORTS 1 608,900 608,900
21 RESTAURANTS 13 7,930,599 7,930,599
22 DRIVE IN RESTAURANTS 3 1,564,301 1,564,301
23 FINANCIAL INSTITUTIONS 4 4,757,629 4,757,629
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 3 1,024,493 1,024,493
26 SERVICE STATIONS 0 0 0
27 AUTO SALES REPAIR ETC. 0 0 0
28 PARKING LOTS 6 2,954,576 2,954,576
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 0 0 0
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 3 3,530,569 3,530,569
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 1 115,050 115,050
39 HOTELS/MOTELS 62 191,622,723 191,148,241
40 INDUSTRIAL VACANT LAND 0 0 0
41 LIGHT MANUFACTURING 0 0 0
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 2 592,772 592,772
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 0 0 0
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 1 144,799 0
71 INSTITUTIONAL- CHURCHES 3 8,080,399 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 0 0 0
73 INSTITUTIONAL-HOSPITALS PRIVATE 0 0 0
74 HOMES FOR THE AGED 0 0 0
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 0 0 0
77 CLUBS, LODGES, HALLS 1 502,355 0
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 0 0 0
83 SCHOOLS, PUBLIC 0 0 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0      
86 OTHER COUNTY 3 5,190,006 0 CITY OF DAYTONA BCH SHRS
87 OTHER STATE 0 0 0    
88 OTHER FEDERAL 0 0 0 PROPERTY TYPE TAXABLE VALUE %
89 OTHER MUNICIPAL 11 6,355,227 0 RESIDENTIAL 1,521,236,470 81.62%
90 LEASEHOLD INTERESTS 0 0 0 INSTITUTIONAL 0 0.00%
91 UTILITIES 1 9,555 0 VACANT 45,170,269 2.42%
92 MINING & PROD OF PET/GAS 0 0 0 TANGIBLE PERSONAL PROPERTY 24,704,547 1.33%
93 SUBSURFACE RIGHTS 0 0 0 COMMERCIAL & INDUSTRIAL 272,605,357 14.63%
94 ROW,STREETS,ROADS,DITCH.ETC 1 848 0 OTHER 0 0.00%
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0 CENTRALLY ASSESSED 0 0.00%
96 SEWAGE,SOLIDWAST,BORR PIT 0 0 0 AGRICULTURAL 0 0.00%
97 OUTDOOR REC/PARK CLS USE 0 0 0 GOVERNMENTAL 0 0.00%
98 CENTRALLY ASSESSED 0 0 0 TOTAL TAXROLL-----> 1,863,716,643 100.00%
99 ACREAGE NOT ZONED AGRICULTURE 0 0 0 TOTAL REAL PROPERTY------> 1,839,012,096  
  TOTALS-----> 6,362 2,182,466,282 1,839,012,096