2008 Real Property Final Tax Roll
DEBARY
PC Description Parcel Count Homestead Count Market Assessed Exempt Taxable Click here for Pie Chart
00 Residential Vacant Land 1,405 0 66,435,628 64,779,703 367,321 64,412,382
01 Residential Single Family 7,204 5,721 1,454,345,224 1,177,407,627 294,430,343 882,490,145
02 Residential Mobile Homes 591 455 54,010,544 42,618,599 21,020,019 21,598,580
03 Multi-Family More Than 5 Units 5 0 3,234,688 3,234,688 0 3,234,688
04 Condominium/Timeshares 210 96 36,712,534 34,033,188 4,563,485 29,469,703
07 M/F/R Communities 17 0 17 17 0 17
08 Multi-Family Less Than 5 Units 171 68 30,761,091 30,172,086 3,467,962 26,704,124
10 Commercial Vacant Land 106 1 23,730,631 23,629,046 813,175 22,815,871
11 Stores, 1 Story 22 0 7,417,550 7,417,550 0 7,417,550
12 Stores/Office/SFR 9 2 4,006,667 3,878,333 125,000 3,753,333
16 Shopping Center, Local 5 0 6,131,768 6,131,768 0 6,131,768
17 1 Story Office 38 0 17,759,063 17,759,063 2,668,738 15,090,325
18 Multi-Story Office 1 0 342,751 342,751 0 342,751
19 Professional Buildings 9 0 3,494,758 3,494,758 0 3,494,758
21 Restaurants 5 0 2,141,566 2,141,566 0 2,141,566
22 Drive In Restaurants 1 0 765,163 765,163 0 765,163
23 Financial Institutions 2 0 2,964,320 2,964,320 0 2,964,320
25 Service Shops 7 0 2,756,375 2,756,375 0 2,756,375
26 Service Stations 4 0 916,669 916,669 0 916,669
27 Auto Sales Repair, Etc 3 0 514,237 514,237 0 514,237
28 Parking Lots, Mobile Home Parks 3 0 12,838,862 12,838,862 0 12,838,862
30 Florist, Greenhouses 1 0 421,201 421,201 0 421,201
33 Nightclubs, Lounges, Bars 2 0 754,046 754,046 0 754,046
36 Camps, Campgrounds 1 0 4,277,641 4,277,641 0 4,277,641
38 Golf Courses 2 0 3,342,009 3,342,009 0 3,342,009
39 Hotels/Motels 1 0 3,046,273 3,046,273 0 3,046,273
40 Industrial Vacant Land 30 1 10,188,634 10,126,130 50,500 10,075,630
41 Light Manufacturing 2 0 1,534,879 1,534,879 0 1,534,879
42 Heavy Industrial 2 0 4,588,029 4,588,029 0 4,588,029
43 Lumber Yards 1 0 752,860 752,860 0 752,860
48 Warehousing 27 0 32,418,536 32,418,536 0 32,418,536
55 AG Timberland #2 16 0 6,040,836 599,883 0 599,883
56 AG Timberland #3 2 0 2,429,952 60,156 0 60,156
58 AG Timberland #5 1 0 2,039,202 235,612 0 235,612
61 AG Pastures, Improved 6 0 5,623,962 410,821 0 410,821
62 AG Pastures, Semi Improved 2 0 55,880 213 0 213
63 AG Pastures, Native 3 1 4,789,805 91,562 59,866 31,696
68 Ag Feed Lot 9 2 1,402,964 288,264 100,000 188,264
69 AG Ornamental 1 0 295,352 295,352 0 295,352
71 Institutional - Churches 6 0 7,571,254 7,571,254 7,571,254 0
72 Institutional - Private Schools 2 0 814,835 814,835 0 814,835
74 Homes for the Aged 1 0 2,648,440 2,648,440 0 2,648,440
76 Mortuaries, Cemeteries, Etc 1 0 321,588 321,588 0 321,588
77 Clubs, Lodges, Halls 7 0 2,729,276 2,729,276 2,382,438 346,838
82 Forest, Parks, Etc 2 0 1,050,146 1,050,146 1,050,146 0
83 Schools, Public 2 0 8,476,709 8,476,709 8,476,709 0
86 Other County 36 0 12,073,106 12,073,106 12,073,106 0
87 Other State 37 0 5,127,358 5,127,358 5,127,358 0
88 Other Federal 3 0 714,402 714,402 31,800 682,602
89 Other Municipal 47 0 3,366,586 3,366,586 3,349,309 17,277
91 Utilities 32 0 34,134,386 34,134,386 6,813,694 27,320,692
93 Subsurface Rights 23 0 2,817,020 2,817,020 303,119 2,513,901
94 ROW, Streets, Roads, Ditch, Etc 1 0 12,284 12,284 12,284 0
95 Rivers, Lakes, Submerged Lands 5 0 4,500 4,500 0 4,500
96 Sewage, Solid Waste, Borrow Pit 21 0 234,556 234,556 0 234,556
99 Acreage Not Zoned Agricultural 9 0 2,943,408 2,943,408 406,700 2,536,708
  Total Real Property: 10,162 6,347 1,900,322,021 1,586,079,690 375,264,326 1,210,328,225
Grand Totals
Classification Parcels HX Market Taxable
Agricultural 40 3 22,677,953 1,821,997
Centrally Assessed 114 0 2,350,364 2,153,067
Commercial 121 2 77,125,607 74,203,535
Governmental 127 0 30,808,307 699,879
Industrial 32 0 39,294,304 39,294,304
Institutional 17 0 14,085,393 4,131,701
Miscellaneous 82 0 37,202,746 30,073,649
Residential 8,193 6,340 1,575,829,410 960,262,569
Tangible Personal Property 1,316 0 714,251,583 707,076,266
Vacant 1,550 2 103,298,301 99,840,591
  11,592 6,347 2,616,923,968 1,919,557,558