Pie Chart
CITY OF DELAND
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 2,650 142,626,470 139,055,742
01 RESIDENTIAL SINGLE FAMILY 6,133 1,011,425,539 661,179,249
02 RESIDENTIAL MOBILE HOMES 5 286,358 286,358
03 MULTI-FAMILY > 5 38 62,854,602 62,601,295
04 RESIDENTIAL CONDOMINIUMS 641 50,997,735 31,091,781
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 204 215 215
08 MULTI FAMILY < 5 334 44,912,080 34,808,080
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 404 54,728,304 49,986,059
11 STORES 1 STORY 127 32,443,373 31,708,553
12 STORES/OFFICE/SFR 72 21,315,660 19,803,564
13 DEPARTMENT STORES 7 30,401,470 30,401,470
14 SUPERMARKET 1 2,722,621 2,722,621
15 SHOPPING CENTER REGIONAL 1 15,712,764 15,712,764
16 SHOPPING CENTER LOCAL 14 48,877,686 48,877,686
17 1 STORY OFFICE 93 26,284,770 24,052,081
18 MULTI-STORY OFFICE 16 9,360,826 9,360,826
19 PROFESSIONAL BUILDINGS 68 27,026,378 25,801,642
20 AIRPORTS 0 0 0
21 RESTAURANTS 29 10,114,157 10,114,157
22 DRIVE IN RESTAURANTS 18 7,350,403 7,350,403
23 FINANCIAL INSTITUTIONS 21 27,127,874 27,127,874
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 51 10,867,479 10,867,479
26 SERVICE STATIONS 8 2,005,592 2,005,592
27 AUTO SALES REPAIR ETC. 22 13,427,231 13,427,231
28 PARKING LOTS 34 16,168,423 16,087,069
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 1 202,998 0
33 NIGHTCLUBS, LOUNGES, BARS 8 1,799,952 1,799,952
34 BOWLING ALLEYS 1 1,472,382 1,472,382
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 6 3,535,066 3,535,066
39 HOTELS/MOTELS 7 12,945,614 12,945,614
40 INDUSTRIAL VACANT LAND 57 9,092,614 9,092,614
41 LIGHT MANUFACTURING 37 24,695,095 24,293,226
42 HEAVY INDUSTRIAL 2 24,015,501 24,015,501
43 LUMBER YARDS 3 1,010,585 1,010,585
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 57 27,466,778 27,466,778
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 9 3,741,213 45,650
56 AG TIMBERLAND #3 8 5,779,700 378,193
57 AG TIMBERLAND #4 1 370,000 1,100
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 7 4,974,669 449,147
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 4 813,300 517
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 1 408,772 256,472
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 10 2,400,447 602,187
70 INSTITUTIONAL VACANT LAND 25 1,845,614 0
71 INSTITUTIONAL- CHURCHES 49 46,357,336 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 41 78,480,334 1,532,854
73 INSTITUTIONAL-HOSPITALS PRIVATE 1 1,091,314 1,091,314
74 HOMES FOR THE AGED 28 83,982,973 33,931,795
75 ORPHANAGES 1 220,485 0
76 MORTUARIES CEMETERIES ETC 8 4,001,672 2,528,136
77 CLUBS, LODGES, HALLS 15 3,869,211 829,532
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
83 SCHOOLS, PUBLIC 17 31,634,280 0    
84 COLLEGES 4 1,358,900 1,191,408   CITY OF DELAND  
85 HOSPITALS 2 30,755,602 3,162,931    
86 OTHER COUNTY 33 77,931,810 0    
87 OTHER STATE 10 22,369,000 0      
88 OTHER FEDERAL 0 0 0 PROPERTY TYPE TAXABLE VALUE %
89 OTHER MUNICIPAL 279 105,601,976 23,561,360 RESIDENTIAL 789,966,978 46.06%
90 LEASEHOLD INTERESTS 3 986,188 986,188 CENTRALLY ASS'D 175,099 0.01%
91 UTILITIES 8 2,339,497 2,339,497 PERSONAL PROPERTY 222,798,376 12.99%
92 MINING & PROD OF PET/GAS 0 0 0 INDUST 76,786,090 4.48%
93 SUBSURFACE RIGHTS 1 3,100 3,100 GOV'T 27,915,699 1.63%
94 ROW,STREETS,ROADS,DITCH.ETC 3 6,881 0 COMMERCIAL 315,174,026 18.38%
95 RIVERS,LAKES,SUBMERG LNDS 1 400 400 INSTITUTIONAL 39,913,631 2.33%
96 SEWAGE,SOLIDWAST,BORR PIT 26 53,365 39,415 AGRICULTURAL 1,733,266 0.10%
97 OUTDOOR REC/PARK CLS USE 1 1 1 VACANT 237,159,072 13.83%
98 CENTRALLY ASSESSED 0 0 0 OTHER 3,368,601 0.20%
99 ACREAGE NOT ZONED AGRICULTURE 26 44,715,546 39,024,657 TOTAL TAXROLL-----> 1,714,990,838 100.00%
  TOTALS-----> 11,792 2,331,368,181 1,492,017,363 TOTAL REAL PROPERTY-----> 1,492,017,363  
 
Note: If applicable the taxable total does not include the Economic Development Exemption.