Pie Chart
2007 Final Tax Roll
Real Property
Deltona
PC Classification Parcel Count Market Value Taxable Value
00 Residential Vacant Land 4,321 240,652,197 237,758,931
01 Residential Single Family 32,277 5,519,480,019 3,224,510,084
02 Residential Mobile Homes 21 2,400,759 987,880
03 Multi-Family More Than 5 Units 8 4,051,493 3,119,732
04 Condominium/Timeshares 649 64,884,395 49,040,389
07 M/F/R Communities 12 12 12
08 Multi-Family Less Than 5 Units 150 28,155,862 26,908,564
10 Commercial Vacant Land 473 56,613,020 49,404,568
11 Stores, 1 Story 43 19,816,071 19,816,071
12 Stores/Office/SFR 4 2,339,320 2,339,320
13 Department Stores 7 4,703,997 4,700,824
14 Supermarket 4 18,165,995 18,165,995
16 Shopping Center, Local 25 36,817,807 36,817,807
17 1 Story Office 31 14,707,133 13,528,832
18 Multi-Story Office 2 828,866 828,866
19 Professional Buildings 10 3,467,830 3,467,830
21 Restaurants 4 1,254,338 1,254,338
22 Drive In Restaurants 6 4,052,802 4,052,802
23 Financial Institutions 11 8,747,998 8,747,998
25 Service Shops 2 250,776 250,776
26 Service Stations 3 1,181,053 1,181,053
28 Parking Lots, Mobile Home Parks 2 148,726 148,726
30 Florist, Greenhouses 1 69,261 69,261
34 Bowling Alleys 1 1,370,752 1,370,752
38 Golf Courses 1 1,661,948 1,661,948
39 Hotels/Motels 1 5,142,337 5,142,337
40 Industrial Vacant Land 13 13,880,873 13,880,873
41 Light Manufacturing 2 835,217 835,217
42 Heavy Industrial 1 45,766 45,766
48 Warehousing 6 7,038,232 7,038,232
53 AG Cropland 3 280,833 5,425
55 AG Timberland #2 1 142,896 4,153
56 AG Timberland #3 1 268,188 4,210
59 AG Waste Lands 1 510 7
61 AG Pastures, Improved 10 2,054,590 335,750
62 AG Pastures, Semi Improved 6 1,688,069 67,170
63 AG Pastures, Native 4 1,549,621 261,188
66 AG Citrus 2 275,252 7,776
68 Ag Feed Lot 4 1,617,828 334,326
69 AG Ornamental 8 2,434,533 793,609
70 Institutional Vacant Land 15 152,585 0
71 Institutional - Churches 40 39,373,147 394,815
72 Institutional - Private Schools 2 602,065 602,065
74 Homes for the Aged 2 5,025,898 5,025,898
76 Mortuaries, Cemeteries, Etc 2 133,414 0
77 Clubs, Lodges, Halls 9 4,246,240 0
83 Schools, Public 16 106,418,068 0 Grand Totals
86 Other County 84 5,972,317 1,501 Classification Parcels Market Taxable
87 Other State 2 116,029 0 Agricultural 40 10,312,320 1,813,614
88 Other Federal 2 2,850,717 0 Centrally Assessed      
89 Other Municipal 825 27,498,339 497,785 Commercial 166 128,778,503 126,665,268
91 Utilities 16 2,485,180 1,486,282 Governmental 929 142,855,470 499,286
93 Subsurface Rights 53 61,267 61,267 Industrial 9 7,919,215 7,919,215
94 ROW, Streets, Roads, Ditch, Etc 9 85,720 84,720 Institutional 55 49,380,764 6,022,778
95 Rivers, Lakes, Submerged Lands 5 15,461 15,461 Miscellaneous 102 3,159,313 2,159,415
96 Sewage, Solid Waste, Borrow Pit 18 160,965 160,965 Residential 33,109 5,614,921,047 3,301,446,929
97 Outdoor Rec or Park - Cls Use 1 350,720 350,720 Tangible Personal Property 1,760 111,542,886 85,743,512
99 Acreage Not Zoned Agricultural 29 24,419,304 24,419,304 Vacant 4,851 335,717,979 325,463,676
Real Property Totals: 39,261 6,293,044,611 3,771,990,181   41,021 6,404,587,497 3,857,733,693