2008 Final Real Property Tax Roll
Deltona
PC Classification Parcel Count Homestead Count Market Assessed Exempt Taxable Click here for Pie Chart
00 Residential Vacant Land 4,072 0 172,896,740 169,750,217 2,193,032 167,557,185
01 Residential Single Family 32,496 23,879 4,717,077,805 3,753,400,526 1,241,658,776 2,511,246,901
02 Residential Mobile Homes 19 16 1,953,367 1,230,031 600,110 629,921
03 Multi-Family More Than 5 Units 8 0 4,038,907 4,038,907 923,037 3,115,870
04 Condominium/Timeshares 650 244 55,951,170 51,126,769 10,702,775 40,423,994
07 M/F/R Communities 8 0 8 8 0 8
08 Multi-Family Less Than 5 Units 151 14 26,650,818 25,909,228 769,328 25,139,900
10 Commercial Vacant Land 461 43 60,481,860 56,329,552 2,968,804 53,360,748
11 Stores, 1 Story 42 0 19,560,090 19,560,090 0 19,560,090
12 Stores/Office/SFR 5 1 2,561,774 2,495,440 50,000 2,445,440
13 Department Stores 8 0 19,861,583 19,861,583 0 19,861,583
14 Supermarket 4 0 15,492,072 15,492,072 0 15,492,072
16 Shopping Center, Local 22 0 33,976,050 33,976,050 0 33,976,050
17 1 Story Office 31 0 14,704,772 14,704,772 1,174,932 13,529,840
18 Multi-Story Office 2 0 827,700 827,700 0 827,700
19 Professional Buildings 10 0 3,463,864 3,463,864 0 3,463,864
21 Restaurants 4 0 1,255,665 1,255,665 0 1,255,665
22 Drive In Restaurants 7 0 4,695,060 4,695,060 0 4,695,060
23 Financial Institutions 14 0 12,782,685 12,782,685 0 12,782,685
25 Service Shops 2 0 251,768 251,768 0 251,768
26 Service Stations 3 0 1,332,656 1,332,656 0 1,332,656
28 Parking Lots, Mobile Home Parks 2 0 149,118 149,118 0 149,118
30 Florist, Greenhouses 1 0 56,735 56,735 0 56,735
34 Bowling Alleys 1 0 1,360,758 1,360,758 0 1,360,758
38 Golf Courses 1 0 750,943 750,943 0 750,943
39 Hotels/Motels 1 0 5,121,010 5,121,010 0 5,121,010
40 Industrial Vacant Land 13 0 13,880,873 13,880,873 0 13,880,873
41 Light Manufacturing 2 0 843,982 843,982 0 843,982
42 Heavy Industrial 1 0 238,158 238,158 0 238,158
48 Warehousing 6 0 7,169,457 7,169,457 0 7,169,457
53 AG Cropland 3 0 185,447 5,425 0 5,425
55 AG Timberland #2 1 0 140,895 4,153 0 4,153
56 AG Timberland #3 1 0 300,075 4,210 0 4,210
59 AG Waste Lands 1 0 510 7 0 7
61 AG Pastures, Improved 11 5 3,807,017 638,111 245,927 392,184
62 AG Pastures, Semi Improved 6 0 1,548,627 68,531 0 68,531
63 AG Pastures, Native 4 0 1,417,810 148,920 0 148,920
66 AG Citrus 3 0 2,211,316 12,216 0 12,216
68 Ag Feed Lot 4 2 1,298,071 477,357 100,000 377,357
69 AG Ornamental 7 4 2,237,831 973,855 200,000 773,855
70 Institutional Vacant Land 15 0 152,585 152,585 152,585 0
71 Institutional - Churches 45 0 39,708,833 39,708,833 39,497,531 211,302
72 Institutional - Private Schools 2 0 582,682 582,682 0 582,682
74 Homes for the Aged 2 0 5,008,822 5,008,822 0 5,008,822
76 Mortuaries, Cemeteries, Etc 2 0 88,100 88,100 88,100 0
77 Clubs, Lodges, Halls 9 0 4,342,071 4,342,071 4,342,071 0
83 Schools, Public 43 0 106,779,644 106,779,644 106,779,644 0
86 Other County 86 0 5,417,359 5,417,359 5,415,858 1,501
87 Other State 3 0 239,944 239,944 60,634 179,310
88 Other Federal 2 0 2,854,819 2,854,819 2,854,819 0
89 Other Municipal 852 0 23,344,706 23,344,706 23,321,995 22,711
91 Utilities 17 0 2,664,570 2,664,570 1,160,477 1,504,093
93 Subsurface Rights 59 0 1,455,319 1,455,319 0 1,455,319
94 ROW, Streets, Roads, Ditch, Etc 10 0 88,432 88,432 1,000 87,432
95 Rivers, Lakes, Submerged Lands 5 0 15,461 15,461 0 15,461
96 Sewage, Solid Waste, Borrow Pit 19 0 252,330 252,330 0 252,330
97 Outdoor Rec or Park - Cls Use 1 0 189,594 189,594 0 189,594
99 Acreage Not Zoned Agricultural 31 0 20,571,517 20,571,517 0 20,571,517
    39,291 24,208 5,426,291,835 4,438,145,250 1,445,261,435 2,992,388,966
Grand Totals
Classification Parcels HX Market Taxable
Agricultural 41 11 13,147,599 1,786,858
Centrally Assessed 0 0 0 0
Commercial 168 1 142,243,210 140,028,907
Governmental 986 0 138,636,472 203,522
Industrial 9 0 8,251,597 8,251,597
Institutional 60 0 49,730,508 5,802,806
Miscellaneous 111 0 4,665,706 3,504,229
Residential 33,324 24,153 4,801,633,168 2,577,440,724
Tangible Personal Property 1,784 0 131,932,912 84,666,847
Vacant 4,592 43 267,983,575 255,370,323
  41,075 24,208 5,558,224,747 3,077,055,813