Pie Chart
CITY OF EDGEWATER
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 1,127 79,963,502 77,961,751
01 RESIDENTIAL SINGLE FAMILY 7,405 1,263,514,206 665,197,811
02 RESIDENTIAL MOBILE HOMES 459 67,779,941 39,078,367
03 MULTI-FAMILY > 5 9 4,785,294 4,760,294
04 RESIDENTIAL CONDOMINIUMS 160 11,653,343 11,445,286
05 RESIDENTIAL CO-OPERATIVES 45 1,970,152 1,351,240
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 23 23 22
08 MULTI FAMILY < 5 715 85,841,394 62,840,516
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 331 64,873,855 59,489,521
11 STORES 1 STORY 26 10,149,785 10,149,785
12 STORES/OFFICE/SFR 24 9,993,859 9,687,295
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 30 15,670,515 15,670,515
17 1 STORY OFFICE 23 6,972,046 6,932,505
18 MULTI-STORY OFFICE 1 516,321 516,321
19 PROFESSIONAL BUILDINGS 9 4,351,240 3,464,665
20 AIRPORTS 1 404,791 404,791
21 RESTAURANTS 5 2,667,167 2,667,167
22 DRIVE IN RESTAURANTS 2 1,067,199 1,067,199
23 FINANCIAL INSTITUTIONS 6 6,224,080 6,224,080
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 20 5,403,751 5,403,751
26 SERVICE STATIONS 5 1,019,369 1,019,369
27 AUTO SALES REPAIR ETC. 3 425,496 425,496
28 PARKING LOTS 9 8,686,873 8,686,873
29 WHOLESALE OUTLET 1 442,754 442,754
30 FLORIST , GREENHOUSES 1 163,083 163,083
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 4 1,115,741 1,115,741
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 2 1,141,077 1,141,077
40 INDUSTRIAL VACANT LAND 97 15,776,522 11,753,113
41 LIGHT MANUFACTURING 44 17,634,929 17,634,929
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 1 1,000,145 1,000,145
48 WAREHOUSING 76 19,492,520 19,492,520
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 22 41,684,711 522,947
57 AG TIMBERLAND #4 2 684,281 6,930
58 AG TIMBERLAND #5 4 712,950 3,328
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 2 2,099,045 78,717
62 AG PASTURES SEMI-IMPROVED 2 3,454,504 28,870
63 AG PASTURES NATIVE 2 1,266,167 260,610
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 1 210,267 85,943
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 1 235,081 48,181
70 INSTITUTIONAL VACANT LAND 6 989,068 252,014
71 INSTITUTIONAL- CHURCHES 12 9,284,575 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 7 1,403,947 847,200
73 INSTITUTIONAL-HOSPITALS PRIVATE 0 0 0
74 HOMES FOR THE AGED 1 279,022 279,022
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 4 2,927,735 912,606
77 CLUBS, LODGES, HALLS 6 1,535,351 643,798
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 1 24,000 0
83 SCHOOLS, PUBLIC 3 10,118,425 0
84 COLLEGES 1 2,008,888 0      
85 HOSPITALS 0 0 0 CITY OF EDGEWATER
86 OTHER COUNTY 7 2,182,344 0      
87 OTHER STATE 7 596,912 0 PROPERTY TYPE TAXABLE VALUE %
88 OTHER FEDERAL 0 0 0 RESIDENTIAL 784,673,536 70.85%
89 OTHER MUNICIPAL 62 17,492,917 181,096 CENTRALLY ASSESSED 2,506,641 0.23%
90 LEASEHOLD INTERESTS 0 0 0 TANGIBLE PERSONAL PROPERTY 42,006,645 3.79%
91 UTILITIES 4 368,477 363,957 OTHER 473,280 0.04%
92 MINING & PROD OF PET/GAS 0 0 0 INDUSTRIAL 38,127,594 3.44%
93 SUBSURFACE RIGHTS 6 38,426 498 INSTITUTIONAL 2,682,626 0.24%
94 ROW,STREETS,ROADS,DITCH.ETC 19 45,513 4,253 COMMERCIAL 75,182,467 6.79%
95 RIVERS,LAKES,SUBMERG LNDS 1 2,205 2,205 AGRICULTURAL 1,035,526 0.09%
96 SEWAGE,SOLIDWAST,BORR PIT 19 102,867 102,367 VACANT 160,600,376 14.50%
97 OUTDOOR REC/PARK CLS USE 0 0 0 GOVERNMENTAL 181,096 0.02%
98 CENTRALLY ASSESSED 0 0 0 TOTAL TAXROLL-----> 1,107,469,787 100.00%
99 ACREAGE NOT ZONED AGRICULTURE 15 11,922,977 11,143,977 TOTAL REAL PROPERTY------> 1,062,956,501  
  TOTALS-----> 10,881 1,822,371,628 1,062,956,501
 
Note: If applicable the taxable total does not include the Economic Development Exemption.