Pie Chart
CITY OF LAKE HELEN
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 454 22,209,204 22,105,458
01 RESIDENTIAL SINGLE FAMILY 924 139,050,684 76,510,762
02 RESIDENTIAL MOBILE HOMES 38 3,409,516 1,568,908
03 MULTI-FAMILY > 5 2 398,664 398,664
04 RESIDENTIAL CONDOMINIUMS 0 0 0
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 4 4 4
08 MULTI FAMILY < 5 11 1,301,348 1,240,854
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 102 9,414,302 7,578,507
11 STORES 1 STORY 4 635,706 635,706
12 STORES/OFFICE/SFR 11 1,950,233 1,824,369
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 0 0 0
17 1 STORY OFFICE 5 2,047,074 2,047,074
18 MULTI-STORY OFFICE 0 0 0
19 PROFESSIONAL BUILDINGS 1 389,937 389,937
20 AIRPORTS 0 0 0
21 RESTAURANTS 0 0 0
22 DRIVE IN RESTAURANTS 0 0 0
23 FINANCIAL INSTITUTIONS 1 678,008 678,008
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 3 275,369 275,369
26 SERVICE STATIONS 0 0 0
27 AUTO SALES REPAIR ETC. 0 0 0
28 PARKING LOTS 1 4,194,828 4,194,828
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 1 247,966 0
33 NIGHTCLUBS, LOUNGES, BARS 0 0 0
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 0 0 0
40 INDUSTRIAL VACANT LAND 3 594,590 594,590
41 LIGHT MANUFACTURING 5 2,991,919 2,991,919
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 1 46,869 46,869
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 7 2,195,913 2,195,913
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 1 140,000 2,000
56 AG TIMBERLAND #3 1 140,000 1,200
61 AG PASTURES IMPROVED 21 4,189,317 418,187
62 AG PASTURES SEMI-IMPROVED 1 161,612 91,187
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 13 2,194,455 367,593
67 AG POULTRY 0 0 0
68 AG FEED LOTS 8 1,295,071 436,181
69 AG ORNAMENTALS 4 1,098,071 589,293
70 INSTITUTIONAL VACANT LAND 5 191,726 0
71 INSTITUTIONAL- CHURCHES 12 3,984,742 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 1 139,547 139,547
73 INSTITUTIONAL-HOSPITALS PRIVATE 0 0 0
74 HOMES FOR THE AGED 0 0 0
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 1 20,300 0
77 CLUBS, LODGES, HALLS 1 166,675 0
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 0 0 0
83 SCHOOLS, PUBLIC 1 4,143,147 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0 CITY OF LAKE HELEN
86 OTHER COUNTY 5 1,050,751 0
87 OTHER STATE 11 436,246 0
88 OTHER FEDERAL 0 0 0 PROPERTY TYPE TAXABLE VALUE %
89 OTHER MUNICIPAL 31 3,867,300 0 RESIDENTIAL 79,719,192 59.85%
90 LEASEHOLD INTERESTS 0 0 0 CENTRALLY ASSESSED 0 0.00%
91 UTILITIES 1 89,611 89,611 TANGIBLE PERSONAL PROPERTY 4,909,689 3.69%
92 MINING & PROD OF PET/GAS 0 0 0 GOVERNMENTAL 0 0.00%
93 SUBSURFACE RIGHTS 0 0 0 INDUSTRIAL 5,234,701 3.93%
94 ROW,STREETS,ROADS,DITCH.ETC 0 0 0 COMMERCIAL 10,045,291 7.54%
95 RIVERS,LAKES,SUBMERG LNDS 1 3,200 3,200 INSTITUTIONAL 139,547 0.10%
96 SEWAGE,SOLIDWAST,BORR PIT 7 14,100 14,100 AGRICULTURAL 1,905,641 1.43%
97 OUTDOOR REC/PARK CLS USE 0 0 0 VACANT 31,126,420 23.37%
98 CENTRALLY ASSESSED 0 0 0 OTHER 106,911 0.08%
99 ACREAGE NOT ZONED AGRICULTURE 3 847,865 847,865 TOTAL TAXROLL-----> 133,187,392 100.00%
  TOTALS-----> 1,707 216,205,870 128,277,703 TOTAL REAL PROPERTY------> 128,277,703