2007 Final Tax Roll Pie Chart
Real Property
Lake Helen
PC Classification Parcel Count Market Value Taxable Value
00 Residential Vacant Land 441 24,815,585 24,681,713
01 Residential Single Family 936 156,559,994 87,427,515
02 Residential Mobile Homes 38 3,481,065 1,777,098
03 Multi-Family More Than 5 Units 2 497,793 497,793
07 M/F/R Communities 4 4 4
08 Multi-Family Less Than 5 Units 11 1,600,832 1,512,254
10 Commercial Vacant Land 102 9,704,096 8,272,103
11 Stores, 1 Story 4 744,079 744,079
12 Stores/Office/SFR 11 2,040,765 1,889,884
17 1 Story Office 5 2,031,951 2,031,951
19 Professional Buildings 1 438,696 438,696
23 Financial Institutions 1 675,893 675,893
25 Service Shops 4 698,732 698,732
28 Parking Lots, Mobile Home Parks 1 4,196,065 4,196,065
32 Enclosed Theaters, Auditoriums 1 236,186 0
40 Industrial Vacant Land 3 594,590 594,590
41 Light Manufacturing 5 3,201,101 3,176,101
46 Food Processing 1 46,841 46,841
48 Warehousing 6 2,278,186 2,278,186
55 AG Timberland #2 1 200,000 2,000
56 AG Timberland #3 1 200,000 1,200
61 AG Pastures, Improved 19 5,025,667 418,501
62 AG Pastures, Semi Improved 1 180,628 92,852
66 AG Citrus 13 2,362,852 361,383
68 Ag Feed Lot 11 1,638,481 482,632
69 AG Ornamental 2 884,522 563,763
70 Institutional Vacant Land 5 237,729 0
71 Institutional - Churches 12 4,624,641 0
72 Institutional - Private Schools 1 129,102 129,102 Grand Totals
76 Mortuaries, Cemeteries, Etc 1 40,600 0 Classification Parcels Market Taxable
77 Clubs, Lodges, Halls 1 212,241 0 Agricultural 48 10,492,150 1,922,331
83 Schools, Public 1 4,151,773 0 Centrally Assessed      
86 Other County 5 1,090,779 0 Commercial 30 11,560,160 11,173,093
87 Other State 11 460,074 0 Governmental 48 10,304,479 0
89 Other Municipal 31 4,601,853 0 Industrial 12 5,526,128 5,501,128
91 Utilities 1 113,196 113,196 Institutional 15 5,006,584 129,102
93 Subsurface Rights 1 402,800 402,800 Miscellaneous 10 533,496 533,496
95 Rivers, Lakes, Submerged Lands 2 3,700 3,700 Residential 989 161,641,895 90,716,871
96 Sewage, Solid Waste, Borrow Pit 6 13,800 13,800 Tangible Personal Property 324 4,884,365 4,313,011
99 Acreage Not Zoned Agricultural 3 739,832 739,832 Vacant 554 36,091,832 34,288,238
Real Property Totals: 1,706 241,156,724 144,264,259   2,030 246,041,089 148,577,270