2008 Real Property Final Tax Roll
LAKE HELEN
PC Description Parcel Count Homestead Count Market Assessed Exempt Taxable Click here for Pie Chart
00 Residential Vacant Land 440 0 20,422,657 20,273,216 133,872 20,139,344
01 Residential Single Family 939 697 145,573,744 103,449,913 32,069,538 71,380,375
02 Residential Mobile Homes 39 24 3,520,997 2,743,402 771,251 1,972,151
03 Multi-Family More Than 5 Units 2 0 494,607 494,607 0 494,607
07 M/F/R Communities 4 0 4 4 0 4
08 Multi-Family Less Than 5 Units 11 1 1,420,041 1,383,432 26,862 1,356,570
10 Commercial Vacant Land 101 17 9,647,924 8,841,971 808,720 8,033,251
11 Stores, 1 Story 4 0 734,437 734,437 0 734,437
12 Stores/Office/SFR 10 4 2,122,384 2,029,824 175,500 1,854,324
17 1 Story Office 5 0 1,983,124 1,983,124 0 1,983,124
19 Professional Buildings 1 0 434,647 434,647 0 434,647
23 Financial Institutions 1 0 679,746 679,746 0 679,746
25 Service Shops 4 0 736,465 736,465 0 736,465
28 Parking Lots, Mobile Home Parks 1 0 4,195,479 4,195,479 0 4,195,479
32 Enclosed Theaters, Auditoriums 1 0 234,624 234,624 234,624 0
40 Industrial Vacant Land 3 0 433,418 433,418 0 433,418
41 Light Manufacturing 5 1 3,250,215 3,184,265 29,036 3,155,229
46 Food Processing 1 0 48,670 48,670 0 48,670
48 Warehousing 6 0 2,557,689 2,557,689 0 2,557,689
55 AG Timberland #2 1 0 190,000 2,000 0 2,000
56 AG Timberland #3 1 0 190,000 1,200 0 1,200
61 AG Pastures, Improved 19 4 5,153,721 533,651 187,964 345,687
62 AG Pastures, Semi Improved 1 1 193,825 121,383 50,000 71,383
66 AG Citrus 12 4 2,198,309 555,993 172,500 383,493
68 Ag Feed Lot 14 4 2,298,238 1,062,593 197,717 864,876
70 Institutional Vacant Land 5 0 238,015 238,015 238,015 0
71 Institutional - Churches 12 0 4,906,546 4,906,546 4,906,546 0
72 Institutional - Private Schools 1 0 173,752 173,752 0 173,752
76 Mortuaries, Cemeteries, Etc 1 0 33,640 33,640 33,640 0
77 Clubs, Lodges, Halls 1 0 211,170 211,170 211,170 0
83 Schools, Public 1 0 4,281,860 4,281,860 4,281,860 0
86 Other County 5 0 1,091,508 1,091,508 1,091,508 0
87 Other State 5 0 398,318 398,318 398,318 0
89 Other Municipal 37 0 4,862,195 4,862,195 4,862,195 0
91 Utilities 1 0 112,864 112,864 0 112,864
93 Subsurface Rights 7 0 244,705 244,705 3,250 241,455
95 Rivers, Lakes, Submerged Lands 2 0 3,700 3,700 0 3,700
96 Sewage, Solid Waste, Borrow Pit 6 0 13,800 13,800 0 13,800
99 Acreage Not Zoned Agricultural 3 0 570,055 570,055 0 570,055
  Total Real Property: 1,713 757 225,857,093 173,857,881 50,884,086 122,973,795
Grand Totals
Classification Parcels HX Market Taxable
Agricultural 48 13 10,224,093 1,668,639
Centrally Assessed 0 0 0 0
Commercial 29 4 11,615,513 11,112,829
Governmental 48 0 10,633,881 0
Industrial 12 1 5,856,574 5,761,588
Institutional 15 0 5,325,108 173,752
Miscellaneous 16 0 375,069 371,819
Residential 993 722 150,514,786 74,709,100
Tangible Personal Property 319 0 5,566,137 3,503,580
Vacant 552 17 31,312,069 29,176,068
  2,032 757 231,423,230 126,477,375