Pie Chart
CITY OF HOLLY HILL
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 394 13,683,638 11,776,464
01 RESIDENTIAL SINGLE FAMILY 3,411 461,571,676 247,154,433
02 RESIDENTIAL MOBILE HOMES 11 667,955 346,208
03 MULTI-FAMILY > 5 24 31,368,840 29,555,416
04 RESIDENTIAL CONDOMINIUMS 325 13,658,214 11,562,341
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 13 13 13
08 MULTI FAMILY < 5 441 54,253,204 39,181,480
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 127 29,217,979 28,694,418
11 STORES 1 STORY 60 18,198,932 17,660,201
12 STORES/OFFICE/SFR 43 10,556,784 10,184,182
13 DEPARTMENT STORES 6 5,172,849 5,172,849
14 SUPERMARKET 1 1,738,744 1,738,744
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 8 18,898,014 18,898,014
17 1 STORY OFFICE 44 13,420,340 13,181,753
18 MULTI-STORY OFFICE 2 1,047,307 1,047,307
19 PROFESSIONAL BUILDINGS 8 6,902,939 1,750,930
20 AIRPORTS 0 0 0
21 RESTAURANTS 9 3,681,241 3,681,241
22 DRIVE IN RESTAURANTS 5 2,398,489 2,398,489
23 FINANCIAL INSTITUTIONS 3 2,721,129 2,721,129
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 51 15,207,058 15,207,058
26 SERVICE STATIONS 3 673,788 673,788
27 AUTO SALES REPAIR ETC. 23 8,150,143 8,150,143
28 PARKING LOTS 14 14,531,213 14,531,213
29 WHOLESALE OUTLET 3 1,305,883 1,305,883
30 FLORIST , GREENHOUSES 3 665,093 665,093
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 4 796,825 718,429
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 1 727,843 727,843
39 HOTELS/MOTELS 22 6,490,074 5,778,736
40 INDUSTRIAL VACANT LAND 54 5,627,917 5,523,593
41 LIGHT MANUFACTURING 42 15,942,478 15,942,478
42 HEAVY INDUSTRIAL 1 380,251 380,251
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 3 331,983 331,983
47 MINERAL PROCESSING 2 772,823 772,823
48 WAREHOUSING 123 44,528,092 44,502,592
49 OPEN STORAGE 2 469,046 469,046
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 1 351,206 116,006
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 0 0 0
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 6 319,557 0
71 INSTITUTIONAL- CHURCHES 20 10,000,953 340,027
72 INSTITUTIONAL- PRIVATE SCHOOLS 5 1,178,986 440,475
73 INSTITUTIONAL-HOSPITALS PRIVATE 1 236,306 236,306
74 HOMES FOR THE AGED 6 34,336,780 20,961,838
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 2 1,505,700 372,166
77 CLUBS, LODGES, HALLS 4 1,396,373 513,397
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 2 283,203 0
83 SCHOOLS, PUBLIC 6 9,688,786 0
84 COLLEGES 0 0 0      
85 HOSPITALS 0 0 0 CITY OF HOLLY HILL
86 OTHER COUNTY 17 3,028,584 0    
87 OTHER STATE 13 1,167,437 0 PROPERTY TYPE TAXABLE VALUE %
88 OTHER FEDERAL 0 0 0 RESIDENTIAL 327,799,891 50.96%
89 OTHER MUNICIPAL 23 16,078,431 0 CENTRALLY ASSESSED 1,888,790 0.29%
90 LEASEHOLD INTERESTS 0 0 0 TANGIBLE PERSONAL PROPERTY 55,543,766 8.64%
91 UTILITIES 3 426,893 392,825 GOVERNMENTAL 0 0.00%
92 MINING & PROD OF PET/GAS 0 0 0 INDUSTRIAL 62,399,173 9.70%
93 SUBSURFACE RIGHTS 0 0 0 COMMERCIAL 126,193,025 19.62%
94 ROW,STREETS,ROADS,DITCH.ETC 0 0 0 INSTITUTIONAL 22,864,209 3.55%
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0 AGRICULTURAL 116,006 0.02%
96 SEWAGE,SOLIDWAST,BORR PIT 2 1,001 1,001 VACANT 45,994,475 7.15%
97 OUTDOOR REC/PARK CLS USE 0 0 0 OTHER 393,826 0.06%
98 CENTRALLY ASSESSED 0 0 0 TOTAL TAXROLL-----> 643,193,161 100.00%
99 ACREAGE NOT ZONED AGRICULTURE 0 0 0 TOTAL REAL PROPERTY------> 585,760,605  
  TOTALS-----> 5,397 885,758,993 585,760,605
 
Note: If applicable the taxable total does not include the Economic Development Exemption.