Pie Chart
2007 Final Tax Roll
Real Property
Holly Hill
PC Classification Parcel Count Market Value Taxable Value
00 Residential Vacant Land 476 14,561,111 14,237,629
01 Residential Single Family 3,418 478,475,857 265,577,150
02 Residential Mobile Homes 10 665,654 331,426
03 Multi-Family More Than 5 Units 23 29,780,464 27,622,807
04 Condominium/Timeshares 352 25,251,515 22,679,491
07 M/F/R Communities 12 12 12
08 Multi-Family Less Than 5 Units 449 58,607,057 43,311,126
10 Commercial Vacant Land 132 28,326,939 27,815,112
11 Stores, 1 Story 62 20,758,719 20,083,143
12 Stores/Office/SFR 41 12,023,681 11,507,583
13 Department Stores 7 6,844,489 6,826,222
14 Supermarket 2 6,992,502 6,992,502
16 Shopping Center, Local 8 19,892,376 19,892,376
17 1 Story Office 43 14,829,117 14,524,150
18 Multi-Story Office 2 1,180,498 1,180,498
19 Professional Buildings 8 7,832,623 2,019,923
21 Restaurants 9 4,507,035 4,507,035
22 Drive In Restaurants 6 3,447,832 3,447,832
23 Financial Institutions 4 4,166,551 4,166,551
25 Service Shops 53 13,424,616 13,424,616
26 Service Stations 3 813,061 813,061
27 Auto Sales Repair, Etc 23 10,195,058 10,195,058
28 Parking Lots, Mobile Home Parks 14 14,663,325 14,663,325
29 Wholesale Outlet 2 1,065,036 1,065,036
30 Florist, Greenhouses 3 835,120 835,120
33 Nightclubs, Lounges, Bars 4 830,826 753,493
38 Golf Courses 1 794,449 794,449
39 Hotels/Motels 21 7,809,561 6,985,614
40 Industrial Vacant Land 53 6,025,198 5,867,640
41 Light Manufacturing 41 17,183,425 16,906,523
42 Heavy Industrial 1 441,020 441,020
46 Food Processing 3 378,719 378,719
47 Mineral Processing 2 1,159,489 1,159,489
48 Warehousing 122 49,326,352 49,301,352
49 Open Storage 2 576,370 576,370
53 AG Cropland 1 408,784 106,534
70 Institutional Vacant Land 6 350,766 0
71 Institutional - Churches 20 10,836,900 277,139 Grand Totals
72 Institutional - Private Schools 4 753,963 301,413 Classification Parcels Market Taxable
73 Institutional - Hospitals Private 3 1,691,848 1,691,848 Agricultural 1 408,784 106,534
74 Homes for the Aged 6 35,461,699 24,264,370 Centrally Assessed 67 1,464,844 1,464,844
76 Mortuaries, Cemeteries, Etc 2 1,393,138 396,448 Commercial 339 182,686,939 172,300,394
77 Clubs, Lodges, Halls 4 1,509,839 622,701 Governmental 139 32,988,027 20,000
83 Schools, Public 6 10,434,097 0 Industrial 171 69,065,375 68,763,473
86 Other County 15 3,836,615 0 Institutional 39 51,647,387 27,553,919
87 Other State 13 1,138,736 0 Miscellaneous 4 533,796 533,796
89 Other Municipal 105 17,578,579 20,000 Residential 4,241 563,000,095 331,899,205
91 Utilities 2 532,795 532,795 Tangible Personal Property 1,757 67,157,881 63,670,433
96 Sewage, Solid Waste, Borrow Pit 2 1,001 1,001 Vacant 667 49,264,014 47,920,381
Real Property Totals: 5,601 949,594,417 649,097,702   7,425 1,018,217,142 714,232,979