2008 Real Property Final Tax Roll
HOLLY HILL
PC Description Parcel Count Homestead Count Market Assessed Exempt Taxable Click here for Pie Chart
00 Residential Vacant Land 456 0 15,337,067 15,211,602 244,667 14,966,935
01 Residential Single Family 3,434 2,307 437,181,303 325,494,777 105,988,735 219,378,094
02 Residential Mobile Homes 8 4 493,537 339,447 81,479 257,968
03 Multi-Family More Than 5 Units 23 0 28,971,194 28,971,194 1,977,454 26,993,740
04 Condominium/Timeshares 841 52 201,861,055 200,852,573 1,971,879 198,880,694
07 M/F/R Communities 13 0 13 13 0 13
08 Multi-Family Less Than 5 Units 465 211 55,102,738 48,827,803 10,161,923 38,665,880
10 Commercial Vacant Land 129 7 18,345,912 18,063,122 455,488 17,607,634
11 Stores, 1 Story 64 2 21,320,881 21,296,793 771,618 20,525,175
12 Stores/Office/SFR 40 3 11,761,702 11,760,746 292,631 11,468,115
13 Department Stores 6 0 6,787,732 6,787,732 0 6,787,732
14 Supermarket 2 0 6,549,412 6,549,412 0 6,549,412
16 Shopping Center, Local 8 0 18,655,800 18,655,800 0 18,655,800
17 1 Story Office 43 0 14,798,716 14,798,716 304,154 14,494,562
18 Multi-Story Office 2 0 1,183,328 1,183,328 0 1,183,328
19 Professional Buildings 8 0 8,220,572 8,220,572 5,767,235 2,453,337
21 Restaurants 8 0 4,156,207 4,156,207 0 4,156,207
22 Drive In Restaurants 6 0 3,306,464 3,306,464 0 3,306,464
23 Financial Institutions 4 0 4,166,309 4,166,309 0 4,166,309
25 Service Shops 55 0 14,106,889 14,106,889 0 14,106,889
26 Service Stations 3 0 791,937 791,937 0 791,937
27 Auto Sales Repair, Etc 23 0 10,089,525 10,089,525 0 10,089,525
28 Parking Lots, Mobile Home Parks 14 0 15,461,067 15,461,067 0 15,461,067
29 Wholesale Outlet 2 0 1,062,782 1,062,782 0 1,062,782
30 Florist, Greenhouses 3 0 832,751 832,751 0 832,751
33 Nightclubs, Lounges, Bars 4 0 820,723 820,723 0 820,723
38 Golf Courses 1 0 797,161 797,161 0 797,161
39 Hotels/Motels 21 2 7,793,590 7,793,590 883,687 6,909,903
40 Industrial Vacant Land 53 3 6,008,574 5,975,781 194,845 5,780,936
41 Light Manufacturing 41 0 17,128,508 17,128,508 1,132,462 15,996,046
42 Heavy Industrial 1 0 437,505 437,505 0 437,505
46 Food Processing 3 0 376,421 376,421 0 376,421
47 Mineral Processing 2 0 1,177,817 1,177,817 0 1,177,817
48 Warehousing 123 1 51,504,173 51,504,173 75,000 51,429,173
49 Open Storage 2 0 579,062 579,062 0 579,062
53 AG Cropland 1 0 402,260 100,010 0 100,010
70 Institutional Vacant Land 6 0 331,661 331,661 331,661 0
71 Institutional - Churches 20 0 10,521,376 10,521,376 10,303,649 217,727
72 Institutional - Private Schools 4 0 750,863 750,863 450,570 300,293
73 Institutional - Hospitals Private 3 0 1,684,616 1,684,616 0 1,684,616
74 Homes for the Aged 6 0 33,860,251 33,860,251 10,104,994 23,755,257
76 Mortuaries, Cemeteries, Etc 2 0 1,388,862 1,388,862 995,129 393,733
77 Clubs, Lodges, Halls 4 0 1,361,002 1,361,002 740,328 620,674
83 Schools, Public 6 0 10,573,670 10,573,670 10,573,670 0
86 Other County 15 0 3,710,701 3,710,701 3,710,701 0
87 Other State 12 0 1,128,368 1,128,368 1,128,368 0
89 Other Municipal 107 0 17,065,665 17,065,665 17,065,665 0
91 Utilities 2 0 533,618 533,618 0 533,618
96 Sewage, Solid Waste, Borrow Pit 3 0 1,604 1,604 0 1,604
  Total Real Property: 6,102 2,592 1,070,482,944 950,590,569 185,707,992 764,754,629
Grand Totals
Classification Parcels HX Market Taxable
Agricultural 1 0 402,260 100,010
Centrally Assessed 73 0 2,876,248 2,827,865
Commercial 340 7 181,634,742 171,612,919
Governmental 140 0 32,478,404 0
Industrial 172 1 71,203,486 69,996,024
Institutional 39 0 49,566,970 26,972,300
Miscellaneous 5 0 535,222 535,222
Residential 4,761 2,574 694,638,646 457,182,649
Tangible Personal Property 1,696 0 66,611,142 53,477,838
Vacant 644 10 40,023,214 38,355,505
  7,871 2,592 1,139,970,334 821,060,332