Pie Chart
CITY OF NEW SMYRNA BEACH
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 1,891 216,758,463 212,861,045
01 RESIDENTIAL SINGLE FAMILY 7,944 2,418,177,421 1,448,062,776
02 RESIDENTIAL MOBILE HOMES 41 3,291,912 1,518,559
03 MULTI-FAMILY > 5 25 39,988,712 39,752,639
04 RESIDENTIAL CONDOMINIUMS 4,516 1,547,013,379 1,382,292,258
05 RESIDENTIAL CO-OPERATIVES 3 5,692,161 5,468,503
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 97 98 98
08 MULTI FAMILY < 5 1,066 243,750,804 188,955,957
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 469 86,552,480 77,114,656
11 STORES 1 STORY 121 51,777,391 50,094,765
12 STORES/OFFICE/SFR 58 18,020,740 16,284,787
13 DEPARTMENT STORES 2 2,517,233 2,517,233
14 SUPERMARKET 1 4,086,332 4,086,332
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 22 39,784,216 39,784,216
17 1 STORY OFFICE 65 19,156,276 18,303,757
18 MULTI-STORY OFFICE 7 2,922,113 2,922,113
19 PROFESSIONAL BUILDINGS 36 17,960,324 17,960,324
20 AIRPORTS 6 4,541,640 4,541,640
21 RESTAURANTS 33 16,919,138 16,919,138
22 DRIVE IN RESTAURANTS 7 4,697,271 4,697,271
23 FINANCIAL INSTITUTIONS 14 19,066,031 19,066,031
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 34 8,283,979 8,083,159
26 SERVICE STATIONS 6 2,395,175 2,395,175
27 AUTO SALES REPAIR ETC. 17 18,416,283 18,416,283
28 PARKING LOTS 8 4,673,614 4,673,614
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 3 563,932 563,932
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 1 849,008 0
33 NIGHTCLUBS, LOUNGES, BARS 10 4,855,214 4,829,714
34 BOWLING ALLEYS 1 832,314 832,314
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 9 5,253,507 5,253,507
39 HOTELS/MOTELS 17 16,800,253 16,240,431
40 INDUSTRIAL VACANT LAND 22 3,227,658 2,803,604
41 LIGHT MANUFACTURING 28 13,549,920 13,524,920
42 HEAVY INDUSTRIAL 1 391,114 391,114
43 LUMBER YARDS 5 835,366 835,366
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 1 402,626 402,626
47 MINERAL PROCESSING 1 1,384,380 1,384,380
48 WAREHOUSING 21 14,136,761 14,136,761
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 1 326,250 1,447
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 23 29,670,838 642,255
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 1 949,130 6,804
63 AG PASTURES NATIVE 2 2,670,179 111,125
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 1 314,080 16,283
67 AG POULTRY 0 0 0
68 AG FEED LOTS 1 260,674 17,979
69 AG ORNAMENTALS 5 4,094,329 545,773
70 INSTITUTIONAL VACANT LAND 7 1,153,371 77,616
71 INSTITUTIONAL- CHURCHES 58 42,775,534 788,125
72 INSTITUTIONAL- PRIVATE SCHOOLS 2 405,653 405,653
73 INSTITUTIONAL-HOSPITALS PRIVATE 2 1,106,687 1,106,687
74 HOMES FOR THE AGED 3 4,952,546 4,952,546
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 5 1,851,690 1,764,570
77 CLUBS, LODGES, HALLS 12 5,264,576 2,862,758
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 5 3,070,018 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 1 108,000 0
83 SCHOOLS, PUBLIC 15 20,000,197 0
84 COLLEGES 0 0 0
85 HOSPITALS 22 31,243,382 0
86 OTHER COUNTY 38 6,814,135 0
87 OTHER STATE 34 15,156,168 0      
88 OTHER FEDERAL 4 4,944,979 0 CITY OF NEW SMYRNA BEACH
89 OTHER MUNICIPAL 187 79,501,982 4,198,526    
90 LEASEHOLD INTERESTS 8 4,739,965 1,239,824 PROPERTY TYPE TAXABLE VALUE %
91 UTILITIES 11 6,426,502 1,634,299 RESIDENTIAL 3,066,050,790 81.50%
92 MINING & PROD OF PET/GAS 0 0 0 GOVERNMENTAL 4,198,526 0.11%
93 SUBSURFACE RIGHTS 11 231,794 231,794 COMMERCIAL 258,465,736 6.87%
94 ROW,STREETS,ROADS,DITCH.ETC 4 4,608 2 INDUSTRIAL 30,675,167 0.82%
95 RIVERS,LAKES,SUBMERG LNDS 20 542,325 516,090 TANGIBLE PERS PROP & CENTRALLY ASSESSED 73,607,463 1.96%
96 SEWAGE,SOLIDWAST,BORR PIT 20 604,258 226,408 INSTITUTIONAL 11,880,339 0.32%
97 OUTDOOR REC/PARK CLS USE 1 1 1 VACANT & AGRICULTURE 313,253,466 8.33%
98 CENTRALLY ASSESSED 0 0 0 OTHER 3,848,418 0.10%
99 ACREAGE NOT ZONED AGRICULTURE 29 20,719,030 19,054,879 TOTAL TAXROLL-----> 3,761,979,905 100.00%
  TOTALS-----> 17,142 5,149,428,120 3,688,372,442 TOTAL REAL PROPERTY------> 3,688,372,442