2008 Real Property Final Tax Roll
NEW SMYRNA BEACH
PC Description Parcel Count Homestead Count Market Assessed Exempt Taxable Click here for Pie Chart
00 Residential Vacant Land 2,059 0 157,650,828 157,395,981 829,582 156,566,399
01 Residential Single Family 7,931 5,416 2,155,445,721 1,633,853,249 286,512,852 1,347,172,376
02 Residential Mobile Homes 41 31 2,867,304 2,205,296 1,068,610 1,136,686
03 Multi-Family More Than 5 Units 25 2 39,394,225 39,280,994 100,500 39,180,494
04 Condominium/Timeshares 4,674 1,001 1,264,903,371 1,206,602,504 52,518,536 1,154,083,968
05 Residential Co-Operatives 3 1 5,439,828 5,439,828 75,000 5,364,828
07 M/F/R Communities 128 0 128 128 1 127
08 Multi-Family Less Than 5 Units 1,768 798 315,904,506 280,489,703 42,410,496 238,079,207
10 Commercial Vacant Land 483 68 104,603,622 100,276,794 6,557,200 93,719,594
11 Stores, 1 Story 118 1 48,697,349 48,697,349 2,173,875 46,523,474
12 Stores/Office/SFR 59 14 18,957,649 17,639,476 685,329 16,954,147
13 Department Stores 3 0 9,959,507 9,959,507 0 9,959,507
14 Supermarket 1 0 4,023,961 4,023,961 0 4,023,961
16 Shopping Center, Local 21 0 38,223,155 38,223,155 0 38,223,155
17 1 Story Office 69 0 20,916,315 20,916,315 849,264 20,067,051
18 Multi-Story Office 8 0 3,029,089 3,029,089 0 3,029,089
19 Professional Buildings 38 0 18,797,233 18,797,233 0 18,797,233
20 Airports 7 0 8,052,742 8,052,742 0 8,052,742
21 Restaurants 33 0 15,950,918 15,950,918 0 15,950,918
22 Drive In Restaurants 8 0 5,125,486 5,125,486 0 5,125,486
23 Financial Institutions 14 0 18,180,370 18,180,370 1,371,536 16,808,834
25 Service Shops 31 0 7,565,042 7,565,042 0 7,565,042
26 Service Stations 6 0 2,372,558 2,372,558 0 2,372,558
27 Auto Sales Repair, Etc 15 0 18,058,274 18,058,274 0 18,058,274
28 Parking Lots, Mobile Home Parks 8 0 4,679,897 4,679,897 0 4,679,897
30 Florist, Greenhouses 3 0 499,451 499,451 0 499,451
32 Enclosed Theaters, Auditoriums 1 0 793,651 793,651 793,651 0
33 Nightclubs, Lounges, Bars 9 1 3,471,792 3,471,792 50,500 3,421,292
34 Bowling Alleys 1 0 585,593 585,593 0 585,593
38 Golf Courses 11 0 5,937,017 5,937,017 0 5,937,017
39 Hotels/Motels 15 7 15,378,760 15,156,865 350,000 14,806,865
40 Industrial Vacant Land 29 3 3,212,850 3,046,882 192,353 2,854,529
41 Light Manufacturing 28 1 15,215,387 15,215,387 50,000 15,165,387
42 Heavy Industrial 1 0 456,651 456,651 0 456,651
43 Lumber Yards 5 0 715,378 715,378 0 715,378
46 Food Processing 1 0 444,905 444,905 0 444,905
47 Mineral Processing 1 0 1,461,447 1,461,447 0 1,461,447
48 Warehousing 22 0 15,005,601 15,005,601 0 15,005,601
56 AG Timberland #3 23 0 32,853,411 647,384 0 647,384
62 AG Pastures, Semi Improved 1 0 229,783 6,804 0 6,804
63 AG Pastures, Native 1 0 412,900 3,968 0 3,968
66 AG Citrus 1 1 167,866 44,062 25,500 18,562
68 Ag Feed Lot 17 1 1,715,773 276,183 50,000 226,183
69 AG Ornamental 2 0 7,858,662 4,798,230 0 4,798,230
70 Institutional Vacant Land 7 0 1,017,312 1,017,312 1,017,312 0
71 Institutional - Churches 55 0 37,952,038 37,952,038 37,081,648 870,390
72 Institutional - Private Schools 2 0 407,358 407,358 0 407,358
73 Institutional - Hospitals Private 2 0 745,473 745,473 0 745,473
74 Homes for the Aged 4 0 6,141,362 6,141,362 0 6,141,362
76 Mortuaries, Cemeteries, Etc 6 0 1,746,503 1,746,503 49,991 1,696,512
77 Clubs, Lodges, Halls 13 0 4,507,150 4,507,150 2,386,579 2,120,571
79 Cultural Organ., Facilities 5 0 3,313,478 3,313,478 3,313,478 0
82 Forest, Parks, Etc 1 0 106,500 106,500 106,500 0
83 Schools, Public 11 0 26,640,365 26,640,365 26,640,365 0
85 Hospitals 20 0 30,481,015 30,481,015 30,481,015 0
86 Other County 31 0 6,529,360 6,529,360 6,529,360 0
87 Other State 38 0 7,508,098 7,508,098 7,508,098 0
88 Other Federal 4 0 6,693,060 6,693,060 6,693,060 0
89 Other Municipal 210 0 79,568,123 79,568,123 77,662,947 1,905,176
90 Leasehold Interests 6 0 4,381,772 4,381,772 3,470,557 911,215
91 Utilities 11 0 6,042,634 6,042,634 4,414,730 1,627,904
93 Subsurface Rights 8 0 112,574 112,574 0 112,574
94 ROW, Streets, Roads, Ditch, Etc 3 0 100,299 100,299 100,298 1
95 Rivers, Lakes, Submerged Lands 21 0 311,935 309,257 10,325 298,932
96 Sewage, Solid Waste, Borrow Pit 38 0 115,994 113,860 0 113,860
99 Acreage Not Zoned Agricultural 25 1 22,037,812 21,796,385 723,940 21,072,445
  Total Real Property: 18,244 7,347 4,641,676,171 3,981,597,076 604,854,988 3,376,574,067
Grand Totals
Classification Parcels HX Market Taxable
Agricultural 45 2 43,238,395 5,701,131
Centrally Assessed 73 0 8,714,103 8,636,387
Commercial 504 25 308,650,034 300,622,080
Governmental 315 0 157,526,521 1,905,176
Industrial 58 1 33,299,369 33,249,369
Institutional 87 0 54,813,362 11,981,666
Miscellaneous 87 0 11,065,208 3,064,486
Residential 14,545 7,247 3,744,560,858 2,745,837,192
Tangible Personal Property 3,109 0 101,635,480 58,017,632
Vacant 2,603 72 288,522,424 274,212,967
  21,426 7,347 4,752,025,754 3,443,228,086