2008 Real Property Final Tax Roll
OAK HILL
PC Description Parcel Count Homestead Count Market Assessed Exempt Taxable Click here for Pie Chart
00 Residential Vacant Land 526 0 18,283,291 18,051,052 207,039 17,844,013
01 Residential Single Family 441 311 68,536,267 52,509,680 15,092,550 37,417,130
02 Residential Mobile Homes 357 219 48,874,782 42,761,319 10,844,038 31,917,281
07 M/F/R Communities 9 0 9 9 0 9
08 Multi-Family Less Than 5 Units 2 0 354,946 354,946 0 354,946
10 Commercial Vacant Land 92 12 10,572,755 9,964,815 653,460 9,311,355
11 Stores, 1 Story 3 0 713,593 713,593 0 713,593
12 Stores/Office/SFR 12 0 4,938,209 4,938,209 188,142 4,750,067
17 1 Story Office 2 0 385,824 385,824 0 385,824
21 Restaurants 2 0 550,580 550,580 0 550,580
25 Service Shops 3 0 310,936 310,936 0 310,936
28 Parking Lots, Mobile Home Parks 4 1 1,260,706 1,202,073 50,000 1,152,073
33 Nightclubs, Lounges, Bars 1 0 170,140 170,140 0 170,140
36 Camps, Campgrounds 13 1 5,869,785 5,869,785 50,000 5,819,785
41 Light Manufacturing 3 0 1,124,794 1,124,794 0 1,124,794
46 Food Processing 1 0 113,922 113,922 0 113,922
48 Warehousing 2 0 577,168 577,168 0 577,168
53 AG Cropland 7 0 717,096 212,448 0 212,448
61 AG Pastures, Improved 1 1 376,436 266,793 50,000 216,793
63 AG Pastures, Native 5 0 499,016 7,829 0 7,829
66 AG Citrus 21 7 2,547,006 1,102,359 285,255 817,104
68 Ag Feed Lot 11 2 1,241,244 679,079 100,000 579,079
69 AG Ornamental 3 2 485,451 258,934 75,000 183,934
70 Institutional Vacant Land 1 0 8,208 8,208 8,208 0
71 Institutional - Churches 11 0 3,048,121 3,048,121 3,005,017 43,104
76 Mortuaries, Cemeteries, Etc 4 0 68,782 68,782 68,782 0
83 Schools, Public 3 0 2,381,521 2,381,521 2,381,521 0
86 Other County 14 0 871,403 871,403 871,393 10
87 Other State 21 0 30,020,107 30,020,107 30,020,107 0
88 Other Federal 7 0 4,238,679 4,238,679 4,238,679 0
89 Other Municipal 16 0 1,542,352 1,542,352 1,542,352 0
91 Utilities 1 0 123,780 123,780 0 123,780
96 Sewage, Solid Waste, Borrow Pit 10 0 51,960 51,960 0 51,960
99 Acreage Not Zoned Agricultural 11 2 1,893,740 1,378,857 60,884 1,317,973
  Total Real Property: 1,620 558 212,752,609 185,860,057 69,792,427 116,067,630
Grand Totals
Classification Parcels HX Market Taxable
Agricultural 48 12 5,866,249 2,017,187
Centrally Assessed 73 0 1,279,445 1,258,641
Commercial 40 2 14,199,773 13,852,998
Governmental 61 0 39,054,062 10
Industrial 6 0 1,815,884 1,815,884
Institutional 15 0 3,116,903 43,104
Miscellaneous 11 0 175,740 175,740
Residential 809 530 117,766,004 69,689,366
Tangible Personal Property 129 0 5,708,497 4,881,807
Vacant 630 14 30,757,994 28,473,341
  1,822 558 219,740,551 122,208,078