Pie Chart
CITY OF ORANGE CITY
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 726 29,480,378 29,342,942
01 RESIDENTIAL SINGLE FAMILY 1,964 276,180,200 164,082,356
02 RESIDENTIAL MOBILE HOMES 5 683,316 504,593
03 MULTI-FAMILY > 5 15 26,935,158 26,889,624
04 RESIDENTIAL CONDOMINIUMS 50 8,615,011 8,615,011
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 12 12 9
08 MULTI FAMILY < 5 50 6,060,964 5,414,177
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 170 32,599,679 31,549,156
11 STORES 1 STORY 66 24,705,291 24,303,744
12 STORES/OFFICE/SFR 23 5,107,495 4,514,466
13 DEPARTMENT STORES 8 53,574,522 53,574,522
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 9 24,763,874 24,763,874
17 1 STORY OFFICE 48 21,608,363 21,460,829
18 MULTI-STORY OFFICE 5 3,891,586 3,891,586
19 PROFESSIONAL BUILDINGS 18 12,666,443 8,728,855
20 AIRPORTS 0 0 0
21 RESTAURANTS 20 18,150,581 18,150,581
22 DRIVE IN RESTAURANTS 5 3,070,262 3,070,262
23 FINANCIAL INSTITUTIONS 13 10,249,988 10,249,988
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 21 6,422,793 6,422,793
26 SERVICE STATIONS 4 556,731 556,731
27 AUTO SALES REPAIR ETC. 5 1,137,916 1,137,916
28 PARKING LOTS 9 22,538,904 22,374,877
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 3 1,936,742 1,936,742
34 BOWLING ALLEYS 1 1,520,074 1,520,074
35 TOURIST ATTRACTIONS 1 239,530 239,530
36 CAMPS, CAMPGROUNDS 1 8,090,156 8,090,156
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 4 1,306,007 1,306,007
39 HOTELS/MOTELS 3 6,476,193 6,476,193
40 INDUSTRIAL VACANT LAND 87 9,217,693 9,200,732
41 LIGHT MANUFACTURING 10 2,269,626 2,269,626
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 51 23,423,188 23,391,628
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 0 0 0
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 2 449,502 232,852
70 INSTITUTIONAL VACANT LAND 0 0 0
71 INSTITUTIONAL- CHURCHES 13 8,979,350 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 2 1,933,928 64,650
73 INSTITUTIONAL-HOSPITALS PRIVATE 0 0 0
74 HOMES FOR THE AGED 7 52,480,948 22,841,164
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 3 1,742,798 1,742,798
77 CLUBS, LODGES, HALLS 6 3,269,889 1,147,813
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 0 0 0
83 SCHOOLS, PUBLIC 2 321,991 0
84 COLLEGES 0 0 0
85 HOSPITALS 9 43,044,633 0 CITY OF ORANGE CITY
86 OTHER COUNTY 12 5,171,837 0    
87 OTHER STATE 8 2,588,217 0    
88 OTHER FEDERAL 1 1,152,488 0 PROPERTY TYPE TAXABLE VALUE %
89 OTHER MUNICIPAL 48 3,950,297 0 RESIDENTIAL 205,505,770 33.03%
90 LEASEHOLD INTERESTS 0 0 0 CENTRALLY ASSESSED 0 0.00%
91 UTILITIES 4 3,014,196 3,014,196 TANGIBLE PERSONAL PROPERTY 63,270,934 10.17%
92 MINING & PROD OF PET/GAS 0 0 0 GOVERNMENTAL 0 0.00%
93 SUBSURFACE RIGHTS 3 180,765 111,000 INDUSTRIAL 25,661,254 4.12%
95 RIVERS,LAKES,SUBMERG LNDS 1 194 194 COMMERCIAL 222,769,726 35.81%
96 SEWAGE,SOLIDWAST,BORR PIT 4 240,821 1,575 INSTITUTIONAL 25,796,425 4.15%
97 OUTDOOR REC/PARK CLS USE 0 0 0 AGRICULTURAL 232,852 0.04%
98 CENTRALLY ASSESSED 0 0 0 VACANT 75,749,180 12.18%
99 ACREAGE NOT ZONED AGRICULTURE 13 7,996,542 5,656,350 OTHER 3,126,965 0.50%
  TOTALS-----> 3,545 779,997,072 558,842,172 TOTAL TAXROLL-----> 622,113,106 100.00%
TOTAL REAL PROPERTY------> 558,842,172