Pie Chart
CITY OF ORMOND BEACH
2003 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2003
# CLASSIFICATION PARCELS MARKET TAXABLE
0 RESIDENTIAL VACANT LAND 1606 52,476,505 51,322,304
1 RESIDENTIAL SINGLE FAMILY 11440 1,774,011,994 1,244,310,732
2 RESIDENTIAL MOBILE HOMES 129 3,817,987 1,992,053
3 MULTI-FAMILY > 5 15 25,146,555 25,121,055
4 RESIDENTIAL CONDOMINIUMS 1391 159,297,127 130,489,640
5 RESIDENTIAL CO-OPERATIVES 0 0 0
6 RETIREMENT HOMES 0 0 0
7 M/F/R COMMUNITIES 237 237 236
8 MULTI FAMILY < 5 1891 163,254,847 115,780,745
9 INTERVAL OWNERSHIP TIMESHARES 12 145,585,810 145,585,810
10 COMMERCIAL VACANT LAND 248 25,550,117 23,705,871
11 STORES 1 STORY 106 33,868,451 33,868,451
12 STORES/OFFICE/SFR 16 3,600,645 3,535,467
13 DEPARTMENT STORES 7 25,637,815 26,637,815
14 SUPERMARKET 1 1,894,228 1,894,228
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 19 43,000,650 43,000,650
17 1 STORY OFFICE 48 14,243,600 13,995,530
18 MULTI-STORY OFFICE 13 13,799,193 11,760,275
19 PROFESSIONAL BUILDINGS 40 19,106,654 19,106,654
20 AIRPORTS 0 0 0
21 RESTAURANTS 26 15,030,040 15,030,040
22 DRIVE IN RESTAURANTS 13 6,461,167 6,461,167
23 FINANCIAL INSTITUTIONS 19 14,769,790 14,769,790
24 MOBILE HOME PARKS 11 32,892,238 32,892,238
25 SERVICE SHOPS 33 5,986,262 5,864,817
26 SERVICE STATIONS 10 2,874,485 2,874,485
27 AUTO SALES REPAIR ETC. 10 1,956,880 1,909,211
28 PARKING LOTS 22 3,435,605 2,596,064
29 WHOLESALE OUTLET 1 161,991 161,991
30 FLORIST , GREENHOUSES 3 302,635 302,635
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 1 3,622,147 3,622,147
33 NIGHTCLUBS, LOUNGES, BARS 1 196,176 170,675
34 BOWLING ALLEYS 1 1,780,528 1,780,528
35 TOURIST ATTRACTIONS 2 1,107,274 1,107,274
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 3 3,502,247 2,502,247
39 HOTELS/MOTELS 23 44,361,075 44,271,360
40 INDUSTRIAL VACANT LAND 100 4,903,106 3,862,136
41 LIGHT MANUFACTURING 41 27,072,822 27,072,822
42 HEAVY INDUSTRIAL 2 1,904,391 1,904,391
43 LUMBER YARDS 1 1,417,266 1,417,266
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 1 514,096 514,096
48 WAREHOUSING 80 37,670,003 37,585,266
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 9 1,426,157 636,198
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 7 697,145 597,038
56 AG TIMBERLAND #3 1 381,400 2,479
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 2 702,000 3,413
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 22 4,753,258 1,704,595
62 AG PASTURES SEMI-IMPROVED 6 1,112,858 531,622
63 AG PASTURES NATIVE 1 142,077 57,477
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 8 1,712,608 749,678
69 AG ORNAMENTALS 4 399,236 151,976
70 INSTITUTIONAL VACANT LAND 1 37,200 0
71 INSTITUTIONAL- CHURCHES 37 32,210,201 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 10 7,761,162 1,730,640
73 INSTITUTIONAL-HOSPITALS PRIVATE 1 12,937,147 0
74 HOMES FOR THE AGED 10 22,945,071 22,945,071
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 9 4,157,448 2,337,033
77 CLUBS, LODGES, HALLS 16 6,727,643 3,014,685
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 4 5,150,142 0
83 SCHOOLS, PUBLIC 10 17,449,717 0
84 COLLEGES 0 0 0
85 HOSPITALS 3 35,043,698 1,196,904
86 OTHER COUNTY 8 119,901 76,845
87 OTHER STATE 19 3,095,855 0
88 OTHER FEDERAL 1 902,071 0
89 OTHER MUNICIPAL 119 36,995,150 22,708
90 LEASEHOLD INTERESTS 23 3,284,286 1,069,327
91 UTILITIES 10 2,981,300 2,894,090
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 8 18,062 8,236
94 ROW,STREETS,ROADS,DITCH.ETC 8 36,007 13,519
95 RIVERS,LAKES,SUBMERG LNDS 7 6,469 6,469
96 SEWAGE,SOLIDWAST,BORR PIT 31 924,617 84,787
97 OUTDOOR REC/PARK CLS USE 2 6,001 1
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 16 3,374,197 3,185,030
  TOTALS-----> 18,036 2,923,704,723 2,143,799,983
Note: If applicable the taxable total does not include the Economic Development Exemption.