Pie Chart
2007 Final Tax Roll
Real Property
Pierson
PC Classification Parcel Count Market Value Taxable Value
00 Residential Vacant Land 324 7,921,662 7,915,956
01 Residential Single Family 277 32,043,013 16,290,089
02 Residential Mobile Homes 75 4,211,577 2,031,370
08 Multi-Family Less Than 5 Units 2 568,245 488,192
10 Commercial Vacant Land 47 3,352,986 2,875,005
11 Stores, 1 Story 10 1,821,777 1,794,450
12 Stores/Office/SFR 7 1,970,608 1,777,826
13 Department Stores 1 448,207 448,207
17 1 Story Office 4 514,590 171,831
19 Professional Buildings 1 118,202 118,202
21 Restaurants 1 55,645 55,645
25 Service Shops 2 197,322 197,322
26 Service Stations 1 174,385 174,385
29 Wholesale Outlet 2 1,285,033 1,285,033
44 Packing Plants 3 1,300,157 1,300,157
48 Warehousing 8 2,852,311 2,852,311
53 AG Cropland 3 504,315 391,153
54 AG Timberland #1 1 169,636 14,186
56 AG Timberland #3 7 2,131,565 311,453
59 AG Waste Lands 1 210 8
61 AG Pastures, Improved 8 2,804,568 285,450
66 AG Citrus 18 3,735,376 1,303,522
68 Ag Feed Lot 5 657,564 169,782
69 AG Ornamental 296 40,496,641 15,254,677
71 Institutional - Churches 13 3,560,908 81,294 Grand Totals
72 Institutional - Private Schools 2 542,054 105,225 Classification Parcels Market Taxable
76 Mortuaries, Cemeteries, Etc 2 132,586 0 Agricultural 339 50,499,875 17,730,231
77 Clubs, Lodges, Halls 2 333,454 0 Centrally Assessed 105 2,517,836 2,517,836
83 Schools, Public 8 7,165,380 0 Commercial 29 6,585,769 6,022,901
86 Other County 6 326,344 0 Governmental 41 10,011,282 198,451
89 Other Municipal 27 2,519,558 198,451 Industrial 11 4,152,468 4,152,468
91 Utilities 1 73,512 73,512 Institutional 19 4,569,002 186,519
93 Subsurface Rights 3 6,000 6,000 Miscellaneous 11 84,775 84,775
95 Rivers, Lakes, Submerged Lands 2 678 678 Residential 354 36,822,835 18,809,651
96 Sewage, Solid Waste, Borrow Pit 5 4,585 4,585 Tangible Personal Property 123 8,148,541 6,478,868
99 Acreage Not Zoned Agricultural 12 3,768,654 3,589,032 Vacant 383 15,043,302 14,379,993
Real Property Totals: 1,187 127,769,308 61,564,989   1,415 138,435,685 70,561,693