Pie Chart
CITY OF PORT ORANGE (402)
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 799 59,352,415 56,753,744
01 RESIDENTIAL SINGLE FAMILY 12,824 2,657,461,355 1,466,224,537
02 RESIDENTIAL MOBILE HOMES 1,878 131,730,779 70,781,298
03 MULTI-FAMILY > 5 27 85,174,954 85,071,229
04 RESIDENTIAL CONDOMINIUMS 707 106,522,522 96,779,186
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 202 202 190
08 MULTI FAMILY < 5 1,985 266,072,334 172,626,760
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 409 84,720,468 78,911,320
11 STORES 1 STORY 59 32,660,407 32,091,468
12 STORES/OFFICE/SFR 47 15,385,086 14,271,281
13 DEPARTMENT STORES 6 51,554,168 51,554,168
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 21 59,009,759 59,009,759
17 1 STORY OFFICE 44 21,431,843 21,431,843
18 MULTI-STORY OFFICE 6 2,587,195 2,334,908
19 PROFESSIONAL BUILDINGS 33 30,124,577 26,941,130
20 AIRPORTS 1 2,119,965 1,903,654
21 RESTAURANTS 26 28,169,177 26,881,693
22 DRIVE IN RESTAURANTS 10 6,042,796 6,042,796
23 FINANCIAL INSTITUTIONS 16 12,832,608 12,832,608
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 29 10,160,252 10,160,252
26 SERVICE STATIONS 6 2,039,205 2,039,205
27 AUTO SALES REPAIR ETC. 14 4,164,757 4,164,757
28 PARKING LOTS 24 89,293,424 89,153,366
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 4 1,068,607 825,993
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 1 1,189,407 1,189,407
33 NIGHTCLUBS, LOUNGES, BARS 5 1,676,359 1,676,359
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 2 905,469 905,469
36 CAMPS, CAMPGROUNDS 4 13,401,626 13,401,626
37 RACE-TRKS HORSE/AUTO/DOG 1 544,145 127,912
38 GOLF COURSES 2 740,536 740,536
39 HOTELS/MOTELS 5 1,903,275 1,820,156
40 INDUSTRIAL VACANT LAND 38 3,809,081 3,423,518
41 LIGHT MANUFACTURING 20 12,714,825 12,714,825
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 1 390,469 390,469
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 1 182,200 182,200
47 MINERAL PROCESSING 3 995,075 995,075
48 WAREHOUSING 46 50,103,014 50,103,014
49 OPEN STORAGE 1 169,597 169,597
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 3 952,575 356,575
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 2 8,004,448 22,115
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 6 15,325,772 43,134
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 2 3,559,730 4,592
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 1 309,972 19,364
67 AG POULTRY 0 0 0
68 AG FEED LOTS 6 2,329,388 362,912
69 AG ORNAMENTALS 4 775,584 213,832
70 INSTITUTIONAL VACANT LAND 2 634,867 0
71 INSTITUTIONAL- CHURCHES 26 30,459,299 247,557
72 INSTITUTIONAL- PRIVATE SCHOOLS 4 1,915,222 1,915,222
73 INSTITUTIONAL-HOSPITALS PRIVATE 1 323,923 323,923
74 HOMES FOR THE AGED 9 29,278,875 25,736,652
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 4 1,833,558 1,698,319
77 CLUBS, LODGES, HALLS 11 4,797,726 2,468,319
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 6 4,059,280 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 1 1,546,125 0
83 SCHOOLS, PUBLIC 15 39,233,745 0
84 COLLEGES 0 0 0
85 HOSPITALS 3 20,892,980 0
86 OTHER COUNTY 25 4,866,643 31,821
87 OTHER STATE 39 5,627,481 0
88 OTHER FEDERAL 1 1,475,021 0
89 OTHER MUNICIPAL 160 74,247,706 3,599,105
90 LEASEHOLD INTERESTS 0 0 0
91 UTILITIES 12 7,398,660 6,223,056
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 2 3,200 3,200
94 ROW,STREETS,ROADS,DITCH.ETC 21 61,114 10,242
95 RIVERS,LAKES,SUBMERG LNDS 7 7,351 7,351
96 SEWAGE,SOLIDWAST,BORR PIT 33 120,491 118,221
97 OUTDOOR REC/PARK CLS USE 2 2 2
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 13 35,084,897 35,084,897
  TOTALS-----> 19,728 4,143,529,568 2,555,117,719
   
   
   
         
CITY OF PORT ORANGE (602)
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 321 27,105,009 27,105,009
01 RESIDENTIAL SINGLE FAMILY 2,224 630,945,608 423,220,272
02 RESIDENTIAL MOBILE HOMES 0 0 0
03 MULTI-FAMILY > 5 1 10,727,146 10,727,146
04 RESIDENTIAL CONDOMINIUMS 105 16,048,801 12,977,719
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 36 36 36
08 MULTI FAMILY < 5 0 0 0
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 3 3,628,900 3,628,900
11 STORES 1 STORY 1 693,699 693,699
12 STORES/OFFICE/SFR 0 0 0
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 0 0 0
17 1 STORY OFFICE 0 0 0
18 MULTI-STORY OFFICE 0 0 0
19 PROFESSIONAL BUILDINGS 0 0 0
20 AIRPORTS 0 0 0
21 RESTAURANTS 0 0 0
22 DRIVE IN RESTAURANTS 0 0 0
23 FINANCIAL INSTITUTIONS 0 0 0
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 0 0 0
26 SERVICE STATIONS 0 0 0
27 AUTO SALES REPAIR ETC. 0 0 0
28 PARKING LOTS 0 0 0
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 0 0 0
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 0 0 0
40 INDUSTRIAL VACANT LAND 0 0 0
41 LIGHT MANUFACTURING 0 0 0
42 HEAVY INDUSTRIAL 0 0 0
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 0 0 0
48 WAREHOUSING 0 0 0
49 OPEN STORAGE 0 0 0
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 0 0 0
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 0 0 0
67 AG POULTRY 0 0 0
68 AG FEED LOTS 0 0 0
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 0 0 0
71 INSTITUTIONAL- CHURCHES 0 0 0
72 INSTITUTIONAL- PRIVATE SCHOOLS 0 0 0
73 INSTITUTIONAL-HOSPITALS PRIVATE 0 0 0
74 HOMES FOR THE AGED 0 0 0
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 0 0 0
77 CLUBS, LODGES, HALLS 0 0 0
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 1 832,000 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 2 2,339,500 0
83 SCHOOLS, PUBLIC 2 1,459,680 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0
86 OTHER COUNTY 3 315,880 0
87 OTHER STATE 9 13,492,600 0
88 OTHER FEDERAL 0 0 0
89 OTHER MUNICIPAL 7 2,599,410 0
90 LEASEHOLD INTERESTS 0 0 0
91 UTILITIES 0 0 0
92 MINING & PROD OF PET/GAS 0 0 0
93 SUBSURFACE RIGHTS 4 1,918 1,918
94 ROW,STREETS,ROADS,DITCH.ETC 1 3,785 0
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0
96 SEWAGE,SOLIDWAST,BORR PIT 1 8,630 8,630
97 OUTDOOR REC/PARK CLS USE 0 0 0
98 CENTRALLY ASSESSED 0 0 0
99 ACREAGE NOT ZONED AGRICULTURE 13 28,379,650 28,379,650
  TOTALS-----> 2,734 738,582,252 506,742,979
   
   
   
         
CITY OF PORT ORANGE
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.   2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 1,120 86,457,424 83,858,753
01 RESIDENTIAL SINGLE FAMILY 15,048 3,288,406,963 1,889,444,809
02 RESIDENTIAL MOBILE HOMES 1,878 131,730,779 70,781,298
03 MULTI-FAMILY > 5 28 95,902,100 95,798,375
04 RESIDENTIAL CONDOMINIUMS 812 122,571,323 109,756,905
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 238 238 226
08 MULTI FAMILY < 5 1,985 266,072,334 172,626,760
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 412 88,349,368 82,540,220
11 STORES 1 STORY 60 33,354,106 32,785,167  
12 STORES/OFFICE/SFR 47 15,385,086 14,271,281  
13 DEPARTMENT STORES 6 51,554,168 51,554,168  
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 21 59,009,759 59,009,759
17 1 STORY OFFICE 44 21,431,843 21,431,843
18 MULTI-STORY OFFICE 6 2,587,195 2,334,908
19 PROFESSIONAL BUILDINGS 33 30,124,577 26,941,130
20 AIRPORTS 1 2,119,965 1,903,654
21 RESTAURANTS 26 28,169,177 26,881,693
22 DRIVE IN RESTAURANTS 10 6,042,796 6,042,796
23 FINANCIAL INSTITUTIONS 16 12,832,608 12,832,608
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 29 10,160,252 10,160,252
26 SERVICE STATIONS 6 2,039,205 2,039,205
27 AUTO SALES REPAIR ETC. 14 4,164,757 4,164,757
28 PARKING LOTS 24 89,293,424 89,153,366
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 4 1,068,607 825,993
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 1 1,189,407 1,189,407
33 NIGHTCLUBS, LOUNGES, BARS 5 1,676,359 1,676,359
34 BOWLING ALLEYS 0 0 0
35 TOURIST ATTRACTIONS 2 905,469 905,469
36 CAMPS, CAMPGROUNDS 4 13,401,626 13,401,626
37 RACE-TRKS HORSE/AUTO/DOG 1 544,145 127,912
38 GOLF COURSES 2 740,536 740,536
39 HOTELS/MOTELS 5 1,903,275 1,820,156
40 INDUSTRIAL VACANT LAND 38 3,809,081 3,423,518
41 LIGHT MANUFACTURING 20 12,714,825 12,714,825  
42 HEAVY INDUSTRIAL 0 0 0  
43 LUMBER YARDS 0 0 0  
44 PACKING PLANTS 1 390,469 390,469
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 1 182,200 182,200
47 MINERAL PROCESSING 3 995,075 995,075
48 WAREHOUSING 46 50,103,014 50,103,014
49 OPEN STORAGE 1 169,597 169,597
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 3 952,575 356,575
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 2 8,004,448 22,115
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 6 15,325,772 43,134
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 2 3,559,730 4,592
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 1 309,972 19,364
67 AG POULTRY 0 0 0
68 AG FEED LOTS 6 2,329,388 362,912
69 AG ORNAMENTALS 4 775,584 213,832
70 INSTITUTIONAL VACANT LAND 2 634,867 0
71 INSTITUTIONAL- CHURCHES 26 30,459,299 247,557
72 INSTITUTIONAL- PRIVATE SCHOOLS 4 1,915,222 1,915,222
73 INSTITUTIONAL-HOSPITALS PRIVATE 1 323,923 323,923
74 HOMES FOR THE AGED 9 29,278,875 25,736,652
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 4 1,833,558 1,698,319
77 CLUBS, LODGES, HALLS 11 4,797,726 2,468,319
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 7 4,891,280 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 3 3,885,625 0
83 SCHOOLS, PUBLIC 17 40,693,425 0      
84 COLLEGES 0 0 0 CITY OF PORT ORANGE
85 HOSPITALS 3 20,892,980 0    
86 OTHER COUNTY 28 5,182,523 31,821 PROPERTY TYPE TAXABLE VALUE %
87 OTHER STATE 48 19,120,081 0 RESIDENTIAL 2,338,408,373 72.82%
88 OTHER FEDERAL 1 1,475,021 0 CENTRALLY ASSESSED 2,852,553 0.09%
89 OTHER MUNICIPAL 167 76,847,116 3,599,105 TANGIBLE PERSONAL PROPERTY 146,336,063 4.56%
90 LEASEHOLD INTERESTS 0 0 0 INDUSTRIAL 64,555,180 2.01%
91 UTILITIES 12 7,398,660 6,223,056 COMMERCIAL 382,194,045 11.90%
92 MINING & PROD OF PET/GAS 0 0 0 GOVERNMENTAL 3,630,926 0.11%
93 SUBSURFACE RIGHTS 6 5,118 5,118 INSTITUTIONAL 32,389,992 1.01%
94 ROW,STREETS,ROADS,DITCH.ETC 22 64,899 10,242 AGRICULTURAL 1,022,524 0.03%
95 RIVERS,LAKES,SUBMERG LNDS 7 7,351 7,351 VACANT 233,287,038 7.27%
96 SEWAGE,SOLIDWAST,BORR PIT 34 129,121 126,851 OTHER 6,372,620 0.20%
97 OUTDOOR REC/PARK CLS USE 2 2 2 TOTAL TAXROLL-----> 3,211,049,314 100.00%
98 CENTRALLY ASSESSED 0 0 0 TOTAL REAL PROPERTY------> 3,061,860,698  
99 ACREAGE NOT ZONED AGRICULTURE 26 63,464,547 63,464,547
  TOTALS-----> 22,462 4,882,111,820 3,061,860,698