2008 Real Property Final Tax Roll
PORT ORANGE
PC Description Parcel Count Homestead Count Market Assessed Exempt Taxable Click here for Pie Chart
00 Residential Vacant Land 1,285 1 70,713,679 70,222,271 2,322,579 67,899,692
01 Residential Single Family 15,594 12,676 3,045,094,537 2,408,536,694 679,447,494 1,728,424,425
02 Residential Mobile Homes 1,886 1,160 124,320,993 103,392,655 42,931,405 60,436,885
03 Multi-Family More Than 5 Units 26 1 114,242,281 114,229,933 50,000 114,179,933
04 Condominium/Timeshares 921 170 120,947,373 117,966,390 10,385,144 107,581,246
07 M/F/R Communities 248 0 248 248 12 236
08 Multi-Family Less Than 5 Units 2,162 1,247 270,185,745 226,742,902 62,955,744 163,787,158
10 Commercial Vacant Land 430 22 116,425,588 115,025,411 6,428,429 108,596,982
11 Stores, 1 Story 65 0 39,126,043 39,126,043 588,727 38,537,316
12 Stores/Office/SFR 40 10 12,443,459 11,997,737 647,059 11,350,678
13 Department Stores 6 0 53,056,248 53,056,248 0 53,056,248
16 Shopping Center, Local 22 0 58,900,206 58,900,206 0 58,900,206
17 1 Story Office 48 0 18,966,572 18,966,572 0 18,966,572
18 Multi-Story Office 8 0 8,889,074 8,889,074 266,540 8,622,534
19 Professional Buildings 33 0 35,164,679 35,164,679 3,890,170 31,274,509
20 Airports 1 1 2,194,122 2,098,568 50,000 2,048,568
21 Restaurants 25 1 24,795,183 24,794,791 953,883 23,840,908
22 Drive In Restaurants 10 0 6,573,861 6,573,861 0 6,573,861
23 Financial Institutions 18 0 16,363,042 16,363,042 0 16,363,042
25 Service Shops 28 0 11,266,673 11,266,673 0 11,266,673
26 Service Stations 5 0 1,716,135 1,716,135 0 1,716,135
27 Auto Sales Repair, Etc 14 0 4,283,157 4,283,157 0 4,283,157
28 Parking Lots, Mobile Home Parks 24 0 89,186,552 89,186,552 105,598 89,080,954
30 Florist, Greenhouses 3 1 793,405 743,318 294,284 449,034
32 Enclosed Theaters, Auditoriums 1 0 1,217,565 1,217,565 0 1,217,565
33 Nightclubs, Lounges, Bars 6 0 1,896,112 1,896,112 0 1,896,112
35 Tourist Attractions 2 0 928,813 928,813 0 928,813
36 Camps, Campgrounds 4 0 14,269,444 14,269,444 0 14,269,444
37 Race Tracks/Horse, Auto, Dog 1 1 563,695 169,240 75,000 94,240
38 Golf Courses 2 0 749,252 749,252 0 749,252
39 Hotels/Motels 5 1 1,934,745 1,899,933 50,000 1,849,933
40 Industrial Vacant Land 32 4 4,543,415 4,378,741 201,043 4,177,698
41 Light Manufacturing 23 0 16,837,911 16,837,911 0 16,837,911
46 Food Processing 1 0 194,642 194,642 0 194,642
48 Warehousing 46 0 49,945,047 49,945,047 0 49,945,047
49 Open Storage 1 0 178,655 178,655 0 178,655
53 AG Cropland 5 0 1,206,885 351,980 0 351,980
55 AG Timberland #2 6 0 7,954,103 80,278 0 80,278
56 AG Timberland #3 1 0 2,595,010 10,882 0 10,882
58 AG Timberland #5 3 0 6,498,589 44,216 0 44,216
61 AG Pastures, Improved 5 0 8,005,941 42,182 0 42,182
63 AG Pastures, Native 1 0 1,894,519 3,024 0 3,024
68 Ag Feed Lot 6 1 2,630,127 417,108 50,000 367,108
69 AG Ornamental 3 1 618,259 340,267 50,000 290,267
70 Institutional Vacant Land 1 0 111,812 111,812 111,812 0
71 Institutional - Churches 27 0 34,370,989 34,370,989 34,080,610 290,379
72 Institutional - Private Schools 4 0 2,071,891 2,071,891 0 2,071,891
73 Institutional - Hospitals Private 1 0 340,326 340,326 0 340,326
74 Homes for the Aged 8 0 29,028,059 29,028,059 3,831,479 25,196,580
76 Mortuaries, Cemeteries, Etc 5 0 3,354,844 3,354,844 681,258 2,673,586
77 Clubs, Lodges, Halls 12 0 5,192,562 5,192,562 2,321,696 2,870,866
79 Cultural Organ., Facilities 7 0 4,563,417 4,563,417 4,563,417 0
82 Forest, Parks, Etc 3 0 4,885,980 4,885,980 4,885,980 0
83 Schools, Public 14 0 87,626,241 87,626,241 87,626,241 0
84 Colleges 1 0 13,078,024 13,078,024 13,078,024 0
85 Hospitals 3 0 22,295,478 22,295,478 22,295,478 0
86 Other County 27 0 3,993,437 3,993,437 3,993,437 0
87 Other State 47 0 19,863,223 19,863,223 19,863,223 0
88 Other Federal 1 0 1,409,329 1,409,329 1,409,329 0
89 Other Municipal 168 0 79,879,464 79,879,464 77,722,760 2,156,704
91 Utilities 12 0 6,304,127 6,304,127 1,207,966 5,096,161
93 Subsurface Rights 5 0 4,718 4,718 0 4,718
94 ROW, Streets, Roads, Ditch, Etc 19 0 58,557 58,557 58,555 2
95 Rivers, Lakes, Submerged Lands 7 0 6,451 6,451 0 6,451
96 Sewage, Solid Waste, Borrow Pit 35 0 94,302 94,302 2,820 91,482
97 Outdoor Rec or Park - Cls Use 2 0 2 2 0 2
99 Acreage Not Zoned Agricultural 14 0 20,540,427 20,540,427 23,460 20,516,967
  Total Real Property: 23,479 15,298 4,709,385,244 3,972,272,112 1,089,500,656 2,882,082,316
Grand Totals
Classification Parcels HX Market Taxable
Agricultural 30 2 31,403,433 1,189,937
Centrally Assessed 73 0 4,328,096 4,249,482
Commercial 397 16 519,520,318 511,515,687
Governmental 264 0 233,031,176 2,156,704
Industrial 71 0 67,156,255 67,156,255
Institutional 64 0 78,922,088 33,443,628
Miscellaneous 80 0 6,468,157 5,198,816
Residential 20,811 15,253 3,560,548,896 2,060,229,950
Tangible Personal Property 5,705 0 160,431,337 124,645,158
Vacant 1,762 27 212,334,921 201,191,339
  29,257 15,298 4,874,144,677 3,010,976,956