Tax Payment Impact of Save Our Homes - Volusia County 1995-2007
Year Total # Of Number of # OF Hx Cumulative Taxable Average   Taxable   Property Taxes Change in Property Taxes Transferred C.P.I.
Homesteaded New Parcels Value Lost Value Lost Transferred To Others Over Previous Year Cap. %
Properties Homesteads Under Cap Via S.O.H. Via S.O.H. To Others $ % For S.O.H.
1995 107,883 ------- ------- 81,658,668 757 2,041,467 ------------ ------------ 2.70%
1996 109,718 1,835 107,883 168,145,672 1,559 4,203,642 2,162,175 106% 2.50%
1997 112,159 2,441 109,718 190,234,672 1,734 4,755,867 552,225 13% 3.00%
1998 114,320 2,161 112,159 268,468,253 2,394 6,711,706 1,955,839 41% 1.70%
1999 116,482 2,162 114,320 403,212,592 3,527 10,080,315 3,368,609 50% 1.60%
2000 118,318 1,836 116,482 583,168,433 5,007 14,579,211 4,498,896 45% 2.70%
2001 121,644 3,326 118,318 883,960,568 7,471 22,099,014 7,519,803 52% 3.00%
2002 124,193 2,549 121,644 1,623,497,286 13,346 40,587,432 18,488,418 84% 1.60%
2003 126,106 1,913 124,193 2,525,294,579 20,334 63,132,365 22,544,933 56% 2.40%
2004 128,351 2,245 126,106 3,851,653,511 30,543 96,291,338 33,158,973 53% 1.90%
2005 130,255 1,904 128,351 6,261,078,524 48,781 142,122,919 45,831,581 48% 3.00%
2006 131,734 1,479 130,255 11,080,033,140 85,064 228,712,714 86,589,795 61% 3.00%
2007 133,869 2,135 131,734 11,463,813,838 87,022 221,103,357 -7,609,357 -3% 2.50%
Source: Volusia County Property Appraiser’s Office – Morgan B. Gilreath, Jr. – Property Appraiser