Pie Chart
CITY OF SOUTH DAYTONA
2006 FINAL TAXROLL
REAL PROPERTY
         
P.C.     2006
# CLASSIFICATION PARCELS MARKET TAXABLE
00 RESIDENTIAL VACANT LAND 133 10,995,400 10,699,045
01 RESIDENTIAL SINGLE FAMILY 3,618 674,567,663 339,048,008
02 RESIDENTIAL MOBILE HOMES 239 17,329,990 9,378,487
03 MULTI-FAMILY > 5 36 37,850,060 37,850,060
04 RESIDENTIAL CONDOMINIUMS 661 65,305,728 58,045,274
05 RESIDENTIAL CO-OPERATIVES 0 0 0
06 RETIREMENT HOMES 0 0 0
07 M/F/R COMMUNITIES 19 728 18
08 MULTI FAMILY < 5 260 30,623,533 23,940,817
09 INTERVAL OWNERSHIP TIMESHARES 0 0 0
10 COMMERCIAL VACANT LAND 97 28,527,651 27,082,622
11 STORES 1 STORY 42 30,932,235 30,932,235
12 STORES/OFFICE/SFR 21 9,953,848 9,953,848
13 DEPARTMENT STORES 0 0 0
14 SUPERMARKET 0 0 0
15 SHOPPING CENTER REGIONAL 0 0 0
16 SHOPPING CENTER LOCAL 21 23,089,780 13,255,792
17 1 STORY OFFICE 35 14,827,525 14,827,525
18 MULTI-STORY OFFICE 1 685,582 685,582
19 PROFESSIONAL BUILDINGS 16 6,865,613 6,728,240
20 AIRPORTS 0 0 0
21 RESTAURANTS 8 4,939,125 4,939,125
22 DRIVE IN RESTAURANTS 5 2,238,925 2,238,925
23 FINANCIAL INSTITUTIONS 4 3,986,399 3,986,399
24 MOBILE HOME PARKS 0 0 0
25 SERVICE SHOPS 14 2,644,263 2,644,263
26 SERVICE STATIONS 3 996,574 996,574
27 AUTO SALES REPAIR ETC. 3 1,104,810 1,104,810
28 PARKING LOTS 12 15,208,544 15,208,544
29 WHOLESALE OUTLET 0 0 0
30 FLORIST , GREENHOUSES 0 0 0
31 DRIVE IN THEATRES, OPEN 0 0 0
32 ENCLOSED THEATRES, AUDIT 0 0 0
33 NIGHTCLUBS, LOUNGES, BARS 4 1,284,123 1,284,123
34 BOWLING ALLEYS 1 13,001,204 13,001,204
35 TOURIST ATTRACTIONS 0 0 0
36 CAMPS, CAMPGROUNDS 0 0 0
37 RACE-TRKS HORSE/AUTO/DOG 0 0 0
38 GOLF COURSES 0 0 0
39 HOTELS/MOTELS 3 3,972,010 968,808
40 INDUSTRIAL VACANT LAND 14 1,174,540 1,174,540
41 LIGHT MANUFACTURING 4 1,026,567 1,026,567
42 HEAVY INDUSTRIAL 1 1,031,735 1,031,735
43 LUMBER YARDS 0 0 0
44 PACKING PLANTS 0 0 0
45 BREWERIES, WINERIES, ETC. 0 0 0
46 FOOD PROCESSING 0 0 0
47 MINERAL PROCESSING 1 78,015 78,015
48 WAREHOUSING 31 23,353,072 23,353,072
49 OPEN STORAGE 2 1,119,124 1,119,124
50 AG IMPROVED RURAL HOMESITE 0 0 0
51 AG CROPLAND FEED GRAINS 0 0 0
52 AG CROPLAND 0 0 0
53 AG CROPLAND 0 0 0
54 AG TIMBERLAND #1 0 0 0
55 AG TIMBERLAND #2 0 0 0
56 AG TIMBERLAND #3 0 0 0
57 AG TIMBERLAND #4 0 0 0
58 AG TIMBERLAND #5 0 0 0
59 AG WASTELANDS 0 0 0
60 CLASS NOT USED 1998 0 0 0
61 AG PASTURES IMPROVED 0 0 0
62 AG PASTURES SEMI-IMPROVED 0 0 0
63 AG PASTURES NATIVE 0 0 0
64 CLASS NOT USED 1998 0 0 0
65 CLASS NOT USED 1998 0 0 0
66 AG CITRUS 1 512,779 120,969
67 AG POULTRY 0 0 0
68 AG FEED LOTS 1 234,905 88,351
69 AG ORNAMENTALS 0 0 0
70 INSTITUTIONAL VACANT LAND 3 278,750 0
71 INSTITUTIONAL- CHURCHES 6 17,913,828 361,520
72 INSTITUTIONAL- PRIVATE SCHOOLS 5 4,154,617 4,154,617
73 INSTITUTIONAL-HOSPITALS PRIVATE 0 0 0
74 HOMES FOR THE AGED 1 687,094 687,094
75 ORPHANAGES 0 0 0
76 MORTUARIES CEMETERIES ETC 0 0 0
77 CLUBS, LODGES, HALLS 2 244,827 0
78 SANITARIUMS, CONVALESCENT, ETC 0 0 0
79 CULTURAL ORGAN., FACIL 0 0 0
81 MILITARY 0 0 0
82 FOREST, PARKS, ETC 2 3,050,131 0
83 SCHOOLS, PUBLIC 1 1,895,008 0
84 COLLEGES 0 0 0
85 HOSPITALS 0 0 0      
86 OTHER COUNTY 6 1,716,747 0 CITY OF SOUTH DAYTONA
87 OTHER STATE 5 824,653 0    
88 OTHER FEDERAL 0 0 0 PROPERTY TYPE TAXABLE VALUE %
89 OTHER MUNICIPAL 36 8,908,666 21,276 RESIDENTIAL 468,262,664 66.53%
90 LEASEHOLD INTERESTS 1 6,500 6,500 CENTRALLY ASSESSED 1,178,185 0.17%
91 UTILITIES 7 583,103 583,103 TANGIBLE PERSONAL PROPERTY 39,980,118 5.68%
92 MINING & PROD OF PET/GAS 0 0 0 INDUSTRIAL 26,608,513 3.78%
93 SUBSURFACE RIGHTS 1 1,600 1,600 AGRICULTURAL 209,320 0.03%
94 ROW,STREETS,ROADS,DITCH.ETC 3 69,972 67,972 COMMERCIAL 122,755,997 17.44%
95 RIVERS,LAKES,SUBMERG LNDS 0 0 0 INSTITUTIONAL 5,203,231 0.74%
96 SEWAGE,SOLIDWAST,BORR PIT 1 1 0 VACANT 38,956,207 5.53%
97 OUTDOOR REC/PARK CLS USE 0 0 0 OTHER 659,175 0.09%
98 CENTRALLY ASSESSED 0 0 0 GOVERNMENTAL 21,276 0.00%
99 ACREAGE NOT ZONED AGRICULTURE 0 0 0 TOTAL TAXROLL-----> 703,834,686 100.00%
  TOTALS-----> 5,391 1,069,797,547 662,676,383 TOTAL REAL PROPERTY------> 662,676,383