Pie Chart
2007 Final Tax Roll
Real Property
South Daytona
PC Classification Parcel Count Market Value Taxable Value
00 Residential Vacant Land 135 11,926,473 11,447,102
01 Residential Single Family 3,612 678,534,990 358,044,767
02 Residential Mobile Homes 240 18,409,011 10,085,635
03 Multi-Family More Than 5 Units 37 40,978,157 40,978,157
04 Condominium/Timeshares 711 73,674,050 66,235,653
05 Residential Co-Operatives 51 1,857,819 1,480,157
07 M/F/R Communities 18 18 18
08 Multi-Family Less Than 5 Units 260 30,970,693 24,254,049
10 Commercial Vacant Land 98 31,161,892 28,683,716
11 Stores, 1 Story 41 32,472,269 32,472,269
12 Stores/Office/SFR 17 9,087,653 9,062,653
16 Shopping Center, Local 22 25,884,691 25,604,255
17 1 Story Office 37 18,855,040 18,855,040
18 Multi-Story Office 1 790,944 790,944
19 Professional Buildings 16 6,999,139 6,999,139
21 Restaurants 11 7,191,908 7,191,908
22 Drive In Restaurants 6 3,500,225 3,500,225
23 Financial Institutions 4 4,840,427 4,840,427
25 Service Shops 16 4,950,346 4,950,346
26 Service Stations 3 1,195,769 1,195,769
27 Auto Sales Repair, Etc 3 1,132,030 1,132,030
28 Parking Lots, Mobile Home Parks 10 12,459,300 12,459,300
33 Nightclubs, Lounges, Bars 3 970,885 970,885
34 Bowling Alleys 1 13,219,012 13,219,012
39 Hotels/Motels 3 4,508,479 1,544,525
40 Industrial Vacant Land 15 2,866,658 2,866,658
41 Light Manufacturing 4 1,153,151 1,153,151
42 Heavy Industrial 1 1,291,722 1,291,722
47 Mineral Processing 1 79,055 79,055
48 Warehousing 31 24,802,467 24,802,467
49 Open Storage 1 465,895 465,895
66 AG Citrus 1 389,579 124,599
68 Ag Feed Lot 1 200,677 91,180
70 Institutional Vacant Land 3 313,822 0
71 Institutional - Churches 5 18,710,956 0
72 Institutional - Private Schools 5 4,343,902 4,343,902
74 Homes for the Aged 1 740,549 740,549 Grand Totals
77 Clubs, Lodges, Halls 2 545,676 0 Classification Parcels Market Taxable
82 Forest, Parks, Etc 2 2,285,010 0 Agricultural 2 590,256 215,779
83 Schools, Public 1 4,631,793 0 Centrally Assessed 68 696,288 696,288
86 Other County 6 1,787,464 0 Commercial 231 189,036,274 185,766,884
87 Other State 5 829,562 0 Governmental 52 20,314,685 4,776
89 Other Municipal 38 10,780,856 4,776 Industrial 38 27,792,290 27,792,290
90 Leasehold Interests 1 6,500 6,500 Institutional 13 24,341,083 5,084,451
91 Utilities 7 691,023 691,023 Miscellaneous 13 769,096 699,123
93 Subsurface Rights 1 1,600 1,600 Residential 4,892 803,446,581 460,100,279
94 ROW, Streets, Roads, Ditch, Etc 3 69,972 0 Tangible Personal Property 1,641 40,143,599 38,832,682
96 Sewage, Solid Waste, Borrow Pit 1 1 0 Vacant 251 46,268,845 42,997,476
Real Property Totals: 5,492 1,112,559,110 722,661,058   7,201 1,153,398,997 762,190,028